Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13349 | FARKASOVA Henrieta | SVK | B3 | 300 | |
2 | 12946 | PERRINE Melissa | AUS | B2 | 260 | |
3 | 19135 | FITZPATRICK Menna | GBR | B2 | 220 | |
4 | 16125 | YANG Jae Rim | KOR | B2 | 160 | |
5 | 19084 | KNIGHT Millie | GBR | B2 | 150 | |
6 | 13140 | GALLAGHER Kelly | GBR | B3 | 140 | |
7 | 24071 | SANA Eleonor | BEL | B2 | 90 | |
8 | 23842 | RISTAU Noemi Ewa | GER | B2 | 80 | |
9 | 13418 | UMSTEAD Danelle | USA | B2 | 36 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 500 | |
2 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 205 | |
3 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 190 | |
4 | 13291 | PAPULOVA Mariia | NPA | LW6/8-2 | 170 | |
5 | 13261 | JOCHEMSEN Anna | NED | LW2 | 125 | |
6= | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 110 | |
6= | 13032 | RAMSAY Alana | CAN | LW9-2 | 110 | |
8 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 81 | |
9= | 29136 | VORONCHIKHINA Varvara | NPA | LW6/8-2 | 80 | |
9= | 13407 | JALLEN Stephanie | USA | LW9-1 | 80 | |
11 | 20240 | TURGEON Frederique | CAN | LW2 | 50 | |
12 | 19058 | LATIMER Erin | CAN | LW6/8-2 | 32 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12977 | LOESCH Claudia | AUT | LW11 | 300 | |
2 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 280 | |
3 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 180 | |
4= | 19057 | MURAOKA Momoka | JPN | LW10-2 | 60 | |
4= | 13419 | VICTOR Stephani | SUI | LW12-2 | 60 | |
6= | 18077 | HAGSPIEL Ruth | GER | LW10-1 | 50 | |
6= | 28882 | EDER Heike | AUT | LW12-1 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 13279 | FRANTSEV Ivan | NPA | B2 | 290 | ||
2 | 28888 | MORGENFURT Gernot | AUT | B2 | 280 | ||
3 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 180 | WPAS Rule §302.5 | |
4 | 14863 | MARCOUX Mac | CAN | B3 | 180 | WPAS Rule §302.5 | |
5 | 13281 | REDKOZUBOV Valerii | NPA | B2 | 160 | ||
6 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 110 | ||
7 | 13335 | HARAUS Miroslav | SVK | B2 | 100 | ||
8 | 13268 | KREZEL Maciej | POL | B3 | 85 | ||
9 | 13338 | KRAKO Jakub | SVK | B2 | 80 | ||
10 | 24057 | HWANG Mingyu | KOR | B2 | 60 | ||
11 | 13043 | MIZDRAK Damir | CRO | B3 | 50 | ||
12 | 18993 | BURTON Kevin | USA | B2 | 40 | ||
13 | 13339 | KUBACKA Marek | SVK | B1 | 36 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 16746 | BUGAEV Aleksei | NPA | LW6/8-2 | 340 | |
2 | 13276 | ALYABYEV Alexander | NPA | LW6/8-2 | 252 | |
3 | 17289 | STANTON Jamie | USA | LW4 | 245 | |
4 | 31626 | BAUCHET Arthur | FRA | LW3 | 220 | |
5 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 217 | |
6 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 212 | |
7 | 13263 | HALL Adam | NZL | LW1 | 180 | |
8 | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 153 | |
9 | 13311 | PFYL Thomas | SUI | LW9-2 | 129 | |
10 | 24243 | WALSH Thomas Charles | USA | LW4 | 126 | |
11 | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 106 | |
12 | 13334 | FRANCE Martin | SVK | LW9-1 | 88 | |
13 | 14692 | WHITLEY James | GBR | LW5/7-3 | 86 | |
14 | 13303 | BRUEGGER Michael | SUI | LW4 | 79 | |
15 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 75 | |
16 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 70 | |
17 | 17479 | CUCHE Robin | SUI | LW9-2 | 64 | |
18 | 12955 | GROCHAR Thomas | AUT | LW2 | 58 | |
19 | 23421 | BROISIN Jordan | FRA | LW4 | 56 | |
20 | 27747 | ERNST Julian | AUT | LW4 | 53 | |
21 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 51 | |
22 | 1593 | GMUER Theo | SUI | LW9-1 | 36 | |
23 | 12979 | BALCAEN Jasper | BEL | LW9-1 | 33 | |
24 | 22987 | BENDOTTI Davide | ITA | LW2 | 31 | |
25 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 30 | |
26 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 26 | |
27 | 19049 | STUUT Jeffrey | NED | LW3 | 24 | |
28 | 14056 | MULDER Thomas | NED | LW2 | 22 | |
29= | 12967 | SALCHER Markus | AUT | LW9-1 | 16 | |
29= | 20241 | GUIMOND Alexis | CAN | LW9-1 | 16 | |
31 | 24024 | MIKUSHIN Alexey | NPA | LW6/8-1 | 15 | |
32 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 11 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13102 | FRANCOIS Frederic | FRA | LW11 | 335 | |
2 | 13045 | SOKOLOVIC Dino | CRO | LW12-2 | 285 | |
3 | 21581 | PEDERSEN Jesper | NOR | LW11 | 255 | |
4 | 17260 | SIKORSKI Igor | POL | LW11 | 240 | |
5 | 13228 | MORII Taiki | JPN | LW11 | 150 | |
6 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 140 | |
7 | 19154 | ELLIOTT Josh | USA | LW12-2 | 85 | |
8 | 18998 | DE LANGEN Niels | NED | LW12-2 | 81 | |
9= | 13115 | TABERLET Yohann | FRA | LW12-1 | 80 | |
9= | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 80 | |
11 | 13250 | HAN Sang Min | KOR | LW12-1 | 72 | |
12 | 14614 | KURKA Andrew | USA | LW12-1 | 64 | |
13= | 13398 | WALKER Tyler | USA | LW12-1 | 60 | |
13= | 12966 | RABL Roman | AUT | LW12-1 | 60 | |
15 | 13154 | NOLTE Thomas | GER | LW11 | 55 | |
16= | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 40 | |
16= | 13219 | KANO Akira | JPN | LW11 | 40 | |
18= | 16956 | CAIRNS Alex | CAN | LW12-1 | 36 | |
18= | 14215 | PELIT Murat | SUI | LW11 | 36 | |
18= | 14188 | OATWAY Kurt | CAN | LW12-1 | 36 | |
21= | 31645 | WAEFLER Micha | SUI | LW11 | 32 | |
21= | 23827 | MEIJER Floris | NED | LW10-2 | 32 | |
23= | 13307 | KUNZ Christoph | SUI | LW10-1 | 29 | |
23= | 12939 | SOYER Mark | AUS | LW11 | 29 | |
25 | 22144 | WALLNER Simon | AUT | LW10-1 | 22 | |
26 | 13153 | KREITER Georg | GER | LW10-1 | 20 | |
27 | 19041 | BEHNKE Bjoern | GER | LW10-1 | 18 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13349 | FARKASOVA Henrieta | SVK | B3 | 500 | |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 220 | |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 190 | |
4= | 12946 | PERRINE Melissa | AUS | B2 | 140 | |
4= | 13140 | GALLAGHER Kelly | GBR | B3 | 140 | |
6 | 24071 | SANA Eleonor | BEL | B2 | 135 | |
7 | 19084 | KNIGHT Millie | GBR | B2 | 116 | |
8 | 13418 | UMSTEAD Danelle | USA | B2 | 32 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 480 | ||
2 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 245 | ||
3 | 29136 | VORONCHIKHINA Varvara | NPA | LW6/8-2 | 240 | WPAS Rule §302.5 | |
4 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 240 | WPAS Rule §302.5 | |
5 | 13291 | PAPULOVA Mariia | NPA | LW6/8-2 | 226 | ||
6 | 13032 | RAMSAY Alana | CAN | LW9-2 | 170 | ||
7 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 81 | ||
8 | 13206 | CORRADINI Melania | ITA | LW6/8-1 | 69 | ||
9 | 19058 | LATIMER Erin | CAN | LW6/8-2 | 65 | ||
10 | 13261 | JOCHEMSEN Anna | NED | LW2 | 62 | ||
11 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 45 | ||
12 | 13407 | JALLEN Stephanie | USA | LW9-1 | 32 | ||
13 | 13034 | SCHWARTZ Melanie | USA | LW2 | 20 | ||
14 | 14585 | KHOROSHEVA Anastasiia | NPA | LW9-2 | 18 | ||
15 | 13086 | PUEYO MARIMON Ursula | ESP | LW2 | 16 | ||
16 | 14202 | KRATTER Elena | SUI | LW2 | 15 | ||
17 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 14 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12977 | LOESCH Claudia | AUT | LW11 | 400 | |
2 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 200 | |
3 | 14426 | PENDERGAST Victoria | AUS | LW12-1 | 176 | |
4 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 175 | |
5 | 21861 | VAN IMPELEN Linda | NED | LW11 | 150 | |
6= | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 140 | |
6= | 13419 | VICTOR Stephani | SUI | LW12-2 | 140 | |
8 | 13415 | STEPHENS Laurie | USA | LW12-1 | 85 | |
9 | 21797 | VAN BERGEN Barbara | NED | LW11 | 82 | |
10 | 28882 | EDER Heike | AUT | LW12-1 | 40 | |
11 | 18077 | HAGSPIEL Ruth | GER | LW10-1 | 29 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13339 | KUBACKA Marek | SVK | B1 | 430 | |
2 | 13338 | KRAKO Jakub | SVK | B2 | 286 | |
3 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 225 | |
4 | 13281 | REDKOZUBOV Valerii | NPA | B2 | 200 | |
5 | 13335 | HARAUS Miroslav | SVK | B2 | 185 | |
6 | 14863 | MARCOUX Mac | CAN | B3 | 180 | |
7 | 13279 | FRANTSEV Ivan | NPA | B2 | 165 | |
8 | 28888 | MORGENFURT Gernot | AUT | B2 | 162 | |
9 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 150 | |
10 | 13268 | KREZEL Maciej | POL | B3 | 129 | |
11 | 18993 | BURTON Kevin | USA | B2 | 90 | |
12 | 19871 | HETMER Patrik | CZE | B2 | 32 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 1593 | GMUER Theo | SUI | LW9-1 | 360 | |
2 | 16746 | BUGAEV Aleksei | NPA | LW6/8-2 | 300 | |
3 | 24243 | WALSH Thomas Charles | USA | LW4 | 297 | |
4 | 13311 | PFYL Thomas | SUI | LW9-2 | 260 | |
5 | 12967 | SALCHER Markus | AUT | LW9-1 | 200 | |
6 | 31626 | BAUCHET Arthur | FRA | LW3 | 186 | |
7 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 176 | |
8 | 13276 | ALYABYEV Alexander | NPA | LW6/8-2 | 140 | |
9 | 13334 | FRANCE Martin | SVK | LW9-1 | 139 | |
10= | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 135 | |
10= | 14605 | WUERZ Martin | AUT | LW6/8-2 | 135 | |
12 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 111 | |
13 | 17289 | STANTON Jamie | USA | LW4 | 102 | |
14 | 17479 | CUCHE Robin | SUI | LW9-2 | 84 | |
15 | 24024 | MIKUSHIN Alexey | NPA | LW6/8-1 | 77 | |
16= | 20241 | GUIMOND Alexis | CAN | LW9-1 | 60 | |
16= | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 60 | |
18 | 23421 | BROISIN Jordan | FRA | LW4 | 55 | |
19= | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 50 | |
19= | 13009 | LUSCOMBE Braydon | CAN | LW2 | 50 | |
21 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 41 | |
22 | 12955 | GROCHAR Thomas | AUT | LW2 | 38 | |
23 | 14056 | MULDER Thomas | NED | LW2 | 35 | |
24 | 27747 | ERNST Julian | AUT | LW4 | 32 | |
25 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 28 | |
26 | 13303 | BRUEGGER Michael | SUI | LW4 | 25 | |
27 | 12960 | KURZ Andreas | AUT | LW4 | 18 | |
28 | 14692 | WHITLEY James | GBR | LW5/7-3 | 12 | |
29 | 22987 | BENDOTTI Davide | ITA | LW2 | 10 | |
30 | 19049 | STUUT Jeffrey | NED | LW3 | 9 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 500 | |
2 | 13398 | WALKER Tyler | USA | LW12-1 | 240 | |
3 | 13228 | MORII Taiki | JPN | LW11 | 179 | |
4 | 13102 | FRANCOIS Frederic | FRA | LW11 | 159 | |
5 | 13115 | TABERLET Yohann | FRA | LW12-1 | 155 | |
6= | 12966 | RABL Roman | AUT | LW12-1 | 145 | |
6= | 18998 | DE LANGEN Niels | NED | LW12-2 | 145 | |
8 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 140 | |
9 | 19154 | ELLIOTT Josh | USA | LW12-2 | 136 | |
10 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 100 | |
11 | 13219 | KANO Akira | JPN | LW11 | 97 | |
12 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 78 | |
13 | 14188 | OATWAY Kurt | CAN | LW12-1 | 76 | |
14 | 17260 | SIKORSKI Igor | POL | LW11 | 69 | |
15 | 22144 | WALLNER Simon | AUT | LW10-1 | 68 | |
16 | 13153 | KREITER Georg | GER | LW10-1 | 62 | |
17= | 14614 | KURKA Andrew | USA | LW12-1 | 50 | |
17= | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 50 | |
19 | 13307 | KUNZ Christoph | SUI | LW10-1 | 45 | |
20 | 13250 | HAN Sang Min | KOR | LW12-1 | 42 | |
21 | 12939 | SOYER Mark | AUS | LW11 | 39 | |
22 | 13045 | SOKOLOVIC Dino | CRO | LW12-2 | 37 | |
23= | 13154 | NOLTE Thomas | GER | LW11 | 22 | |
23= | 16956 | CAIRNS Alex | CAN | LW12-1 | 22 | |
25 | 13230 | NATSUME Kenji | JPN | LW11 | 14 | |
26 | 13258 | VELASQUEZ PENALOZA Arly Aristides | MEX | LW10-1 | 12 | |
27 | 17394 | PLANTEY Enrique | ARG | LW11 | 11 | |
28 | 14581 | ROSSI Danilo | ITA | LW12-1 | 9 | |
29 | 19041 | BEHNKE Bjoern | GER | LW10-1 | 7 | |
30 | 30843 | MICHIELETTO Manuel | ITA | LW11 | 5 | |
31 | 31645 | WAEFLER Micha | SUI | LW11 | 4 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19135 | FITZPATRICK Menna | GBR | B2 | 180 | |
2 | 19084 | KNIGHT Millie | GBR | B2 | 120 | |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 100 | |
4 | 14237 | MANNELLA Staci | USA | B3 | 95 | |
5 | 13349 | FARKASOVA Henrieta | SVK | B3 | 80 | |
6 | 13418 | UMSTEAD Danelle | USA | B2 | 50 | |
7 | 13140 | GALLAGHER Kelly | GBR | B3 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 180 | |
2 | 13032 | RAMSAY Alana | CAN | LW9-2 | 160 | |
3 | 13261 | JOCHEMSEN Anna | NED | LW2 | 140 | |
4= | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 95 | |
4= | 13291 | PAPULOVA Mariia | NPA | LW6/8-2 | 95 | |
6= | 19058 | LATIMER Erin | CAN | LW6/8-2 | 76 | |
6= | 27516 | KUNKEL Ally | USA | LW6/8-2 | 76 | |
8 | 17129 | SCHABER Katrina | USA | LW9-2 | 64 | |
9 | 26952 | PEMBLE Mel | CAN | LW9-2 | 58 | |
10= | 13407 | JALLEN Stephanie | USA | LW9-1 | 26 | |
10= | 13086 | PUEYO MARIMON Ursula | ESP | LW2 | 26 | |
12 | 14585 | KHOROSHEVA Anastasiia | NPA | LW9-2 | 24 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 200 | ||
2 | 13415 | STEPHENS Laurie | USA | LW12-1 | 130 | WPAS Rule §302.5 | |
3 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 130 | WPAS Rule §302.5 | |
4 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 120 | ||
5 | 12977 | LOESCH Claudia | AUT | LW11 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 14863 | MARCOUX Mac | CAN | B3 | 200 | |
2 | 13338 | KRAKO Jakub | SVK | B2 | 160 | |
3 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 110 | |
4 | 18993 | BURTON Kevin | USA | B2 | 95 | |
5 | 13335 | HARAUS Miroslav | SVK | B2 | 60 | |
6 | 13360 | BATHUM Mark | USA | B3 | 45 | |
7 | 24165 | JENSEN Patrick | AUS | B2 | 40 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12967 | SALCHER Markus | AUT | LW9-1 | 180 | |
2 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 160 | |
3 | 1593 | GMUER Theo | SUI | LW9-1 | 125 | |
4 | 17479 | CUCHE Robin | SUI | LW9-2 | 110 | |
5 | 13311 | PFYL Thomas | SUI | LW9-2 | 85 | |
6 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 68 | |
7 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 66 | |
8 | 24243 | WALSH Thomas Charles | USA | LW4 | 65 | |
9 | 13263 | HALL Adam | NZL | LW1 | 64 | |
10 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 55 | |
11 | 13276 | ALYABYEV Alexander | NPA | LW6/8-2 | 48 | |
12 | 19049 | STUUT Jeffrey | NED | LW3 | 42 | |
13 | 13334 | FRANCE Martin | SVK | LW9-1 | 37 | |
14 | 17289 | STANTON Jamie | USA | LW4 | 36 | |
15 | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 32 | |
16 | 13303 | BRUEGGER Michael | SUI | LW4 | 30 | |
17 | 14568 | HARAGHEY Andrew | USA | LW1 | 20 | |
18 | 14056 | MULDER Thomas | NED | LW2 | 16 | |
19 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 15 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 14614 | KURKA Andrew | USA | LW12-1 | 140 | WPAS Rule §302.5 | |
2 | 21581 | PEDERSEN Jesper | NOR | LW11 | 140 | WPAS Rule §302.5 | |
3 | 13228 | MORII Taiki | JPN | LW11 | 120 | ||
4 | 13219 | KANO Akira | JPN | LW11 | 100 | ||
5 | 13398 | WALKER Tyler | USA | LW12-1 | 86 | ||
6 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 79 | ||
7 | 12966 | RABL Roman | AUT | LW12-1 | 60 | ||
8 | 13154 | NOLTE Thomas | GER | LW11 | 50 | ||
9 | 19154 | ELLIOTT Josh | USA | LW12-2 | 49 | ||
10 | 22144 | WALLNER Simon | AUT | LW10-1 | 48 | ||
11= | 13307 | KUNZ Christoph | SUI | LW10-1 | 45 | ||
11= | 14188 | OATWAY Kurt | CAN | LW12-1 | 45 | ||
13 | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 36 | ||
14 | 18998 | DE LANGEN Niels | NED | LW12-2 | 32 | ||
15 | 16126 | LEE Chi Won | KOR | LW11 | 29 | ||
16 | 12939 | SOYER Mark | AUS | LW11 | 24 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 19135 | FITZPATRICK Menna | GBR | B2 | 180 | WPAS Rule §302.5 | |
2 | 13349 | FARKASOVA Henrieta | SVK | B3 | 180 | WPAS Rule §302.5 | |
3 | 19084 | KNIGHT Millie | GBR | B2 | 110 | WPAS Rule §302.5 | |
4 | 23842 | RISTAU Noemi Ewa | GER | B2 | 110 | WPAS Rule §302.5 | |
5 | 13418 | UMSTEAD Danelle | USA | B2 | 90 | ||
6 | 14237 | MANNELLA Staci | USA | B3 | 80 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13261 | JOCHEMSEN Anna | NED | LW2 | 180 | |
2 | 13032 | RAMSAY Alana | CAN | LW9-2 | 150 | |
3 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 125 | |
4 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 120 | |
5 | 19058 | LATIMER Erin | CAN | LW6/8-2 | 81 | |
6 | 13291 | PAPULOVA Mariia | NPA | LW6/8-2 | 80 | |
7 | 17129 | SCHABER Katrina | USA | LW9-2 | 64 | |
8 | 26952 | PEMBLE Mel | CAN | LW9-2 | 62 | |
9 | 13086 | PUEYO MARIMON Ursula | ESP | LW2 | 51 | |
10= | 27516 | KUNKEL Ally | USA | LW6/8-2 | 50 | |
10= | 14585 | KHOROSHEVA Anastasiia | NPA | LW9-2 | 50 | |
12 | 13407 | JALLEN Stephanie | USA | LW9-1 | 29 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 180 | |
2 | 12977 | LOESCH Claudia | AUT | LW11 | 160 | |
3 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 130 | |
4 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 110 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 14863 | MARCOUX Mac | CAN | B3 | 200 | |
2 | 18993 | BURTON Kevin | USA | B2 | 140 | |
3 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 120 | |
4 | 13338 | KRAKO Jakub | SVK | B2 | 100 | |
5= | 13360 | BATHUM Mark | USA | B3 | 95 | |
5= | 13335 | HARAUS Miroslav | SVK | B2 | 95 | |
7 | 24165 | JENSEN Patrick | AUS | B2 | 72 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12967 | SALCHER Markus | AUT | LW9-1 | 200 | |
2 | 1593 | GMUER Theo | SUI | LW9-1 | 160 | |
3 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 110 | |
4 | 13263 | HALL Adam | NZL | LW1 | 95 | |
5 | 13311 | PFYL Thomas | SUI | LW9-2 | 77 | |
6= | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 72 | |
6= | 17479 | CUCHE Robin | SUI | LW9-2 | 72 | |
8 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 64 | |
9 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 60 | |
10 | 13276 | ALYABYEV Alexander | NPA | LW6/8-2 | 51 | |
11 | 24243 | WALSH Thomas Charles | USA | LW4 | 50 | |
12 | 12955 | GROCHAR Thomas | AUT | LW2 | 49 | |
13 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 48 | |
14 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38 | |
15 | 13303 | BRUEGGER Michael | SUI | LW4 | 30 | |
16 | 17289 | STANTON Jamie | USA | LW4 | 27 | |
17 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 26 | |
18 | 13334 | FRANCE Martin | SVK | LW9-1 | 25 | |
19 | 14568 | HARAGHEY Andrew | USA | LW1 | 18 | |
20 | 14056 | MULDER Thomas | NED | LW2 | 16 | |
21 | 19049 | STUUT Jeffrey | NED | LW3 | 15 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 14614 | KURKA Andrew | USA | LW12-1 | 160 | WPAS Rule §302.5 | |
2 | 13219 | KANO Akira | JPN | LW11 | 160 | WPAS Rule §302.5 | |
3 | 14188 | OATWAY Kurt | CAN | LW12-1 | 150 | ||
4 | 12966 | RABL Roman | AUT | LW12-1 | 95 | ||
5 | 21581 | PEDERSEN Jesper | NOR | LW11 | 81 | ||
6 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 80 | ||
7 | 18998 | DE LANGEN Niels | NED | LW12-2 | 62 | ||
8 | 13228 | MORII Taiki | JPN | LW11 | 60 | ||
9 | 13398 | WALKER Tyler | USA | LW12-1 | 56 | ||
10 | 13298 | BAMBUR Jasmin | USA | LW11 | 53 | ||
11 | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 51 | ||
12 | 28863 | TAIT Sam | AUS | LW11 | 46 | ||
13 | 12939 | SOYER Mark | AUS | LW11 | 40 | ||
14= | 13307 | KUNZ Christoph | SUI | LW10-1 | 32 | ||
14= | 16126 | LEE Chi Won | KOR | LW11 | 32 | ||
16 | 13154 | NOLTE Thomas | GER | LW11 | 20 | ||
17 | 19154 | ELLIOTT Josh | USA | LW12-2 | 18 |