Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13418 | UMSTEAD Danelle | USA | B2 | 340 | |
2 | 14237 | MANNELLA Staci | USA | B3 | 280 | |
3 | 19135 | FITZPATRICK Menna | GBR | B2 | 200 | |
4 | 16125 | YANG Jae Rim | KOR | B2 | 160 | |
5 | 13140 | GALLAGHER Kelly | GBR | B3 | 100 | |
6 | 19084 | KNIGHT Millie | GBR | B2 | 60 | |
7 | 24071 | SANA Eleonor | BEL | B3 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 500 | |
2 | 13407 | JALLEN Stephanie | USA | LW9-1 | 300 | |
3 | 13032 | RAMSAY Alana | CAN | LW9-2 | 190 | |
4 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 140 | |
5 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 135 | |
6 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 110 | |
7 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 85 | |
8 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 81 | |
9 | 13261 | JOCHEMSEN Anna | NED | LW2 | 60 | |
10 | 13274 | VALEANU Laura | ROU | LW4 | 50 | |
11 | 13034 | SCHWARTZ Melanie | USA | LW2 | 40 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 380 | |
2 | 13415 | STEPHENS Laurie | USA | LW12-1 | 300 | |
3 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 200 | |
4 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 380 | |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 360 | |
3 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 305 | |
4 | 13279 | FRANTSEV Ivan | RUS | B2 | 250 | |
5 | 13335 | HARAUS Miroslav | SVK | B2 | 100 | |
6 | 13268 | KREZEL Maciej | POL | B3 | 90 | |
7 | 19871 | HETMER Patrik | CZE | B2 | 86 | |
8 | 14863 | MARCOUX Mac | CAN | B3 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 300 | |
2 | 24243 | WALSH Thomas Charles | USA | LW4 | 285 | |
3 | 17289 | STANTON Jamie | USA | LW4 | 256 | |
4 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 235 | |
5 | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 210 | |
6 | 13263 | HALL Adam | NZL | LW1 | 195 | |
7 | 13226 | MISAWA Hiraku | JPN | LW2 | 178 | |
8 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 176 | |
9 | 13334 | FRANCE Martin | SVK | LW9-1 | 152 | |
10 | 13284 | VETROV Aleksandr | RUS | LW5/7-3 | 117 | |
11 | 13311 | PFYL Thomas | SUI | LW9-2 | 104 | |
12 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 90 | |
13 | 14056 | MULDER Thomas | NED | LW2 | 79 | |
14 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 66 | |
15 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 65 | |
16 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 55 | |
17 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 51 | |
18 | 12979 | BALCAEN Jasper | BEL | LW9-1 | 40 | |
19 | 12967 | SALCHER Markus | AUT | LW9-1 | 32 | |
20= | 14692 | WHITLEY James | GBR | LW5/7-3 | 20 | |
20= | 20241 | GUIMOND Alexis | CAN | LW9-1 | 20 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13228 | MORII Taiki | JPN | LW11 | 420 | |
2 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 330 | |
3 | 13045 | SOKOLOVIC Dino | CRO | LW12-2 | 280 | |
4 | 13102 | FRANCOIS Frederic | FRA | LW11 | 251 | |
5 | 12966 | RABL Roman | AUT | LW12-1 | 174 | |
6 | 13398 | WALKER Tyler | USA | LW12-1 | 165 | |
7 | 14188 | OATWAY Kurt | CAN | LW12-1 | 163 | |
8 | 13219 | KANO Akira | JPN | LW11 | 151 | |
9 | 13115 | TABERLET Yohann | FRA | LW12-1 | 135 | |
10 | 13298 | BAMBUR Jasmin | USA | LW11 | 86 | |
11 | 14614 | KURKA Andrew | USA | LW12-1 | 82 | |
12 | 13153 | KREITER Georg | GER | LW10-1 | 71 | |
13 | 13250 | HAN Sang Min | KOR | LW12-1 | 52 | |
14 | 21581 | PEDERSEN Jesper | NOR | LW11 | 50 | |
15 | 17260 | SIKORSKI Igor | POL | LW11 | 45 | |
16 | 19154 | ELLIOTT Josh | USA | LW12-2 | 40 | |
17 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 36 | |
18 | 18998 | DE LANGEN Niels | NED | LW12-2 | 32 | |
19 | 17111 | HOWELL Aaron | USA | LW12-2 | 26 | |
20 | 13307 | KUNZ Christoph | SUI | LW10-1 | 20 | |
21 | 13230 | NATSUME Kenji | JPN | LW11 | 18 | |
22 | 16956 | CAIRNS Alex | CAN | LW12-1 | 16 | |
23 | 14215 | PELIT Murat | SUI | LW11 | 15 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 19135 | FITZPATRICK Menna | GBR | B2 | 200 | ||
2 | 14237 | MANNELLA Staci | USA | B3 | 190 | ||
3 | 24071 | SANA Eleonor | BEL | B3 | 180 | WPAS Rule §302.5 | |
4 | 13418 | UMSTEAD Danelle | USA | B2 | 180 | WPAS Rule §302.5 | |
5= | 13140 | GALLAGHER Kelly | GBR | B3 | 140 | ||
5= | 19084 | KNIGHT Millie | GBR | B2 | 140 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 400 | |
2 | 13407 | JALLEN Stephanie | USA | LW9-1 | 200 | |
3 | 13032 | RAMSAY Alana | CAN | LW9-2 | 140 | |
4 | 13261 | JOCHEMSEN Anna | NED | LW2 | 135 | |
5 | 13274 | VALEANU Laura | ROU | LW4 | 116 | |
6 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 86 | |
7 | 19058 | LATIMER Erin | CAN | LW6/8-2 | 85 | |
8 | 13034 | SCHWARTZ Melanie | USA | LW2 | 82 | |
9 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 80 | |
10 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 60 | |
11 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 360 | |
2 | 13415 | STEPHENS Laurie | USA | LW12-1 | 240 | |
3 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 210 | |
4 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 200 | |
5 | 21861 | VAN IMPELEN Linda | NED | LW11 | 50 | |
6 | 18077 | HAGSPIEL Ruth | GER | LW10-1 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 340 | |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 300 | |
3 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 215 | |
4 | 13279 | FRANTSEV Ivan | RUS | B2 | 195 | |
5 | 13268 | KREZEL Maciej | POL | B3 | 100 | |
6 | 19871 | HETMER Patrik | CZE | B2 | 96 | |
7 | 13335 | HARAUS Miroslav | SVK | B2 | 85 | |
8 | 18993 | BURTON Kevin | USA | B2 | 81 | |
9 | 14863 | MARCOUX Mac | CAN | B3 | 80 | |
10 | 13360 | BATHUM Mark | USA | B2 | 40 | |
11 | 13339 | KUBACKA Marek | SVK | B1 | 32 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 360 | |
2 | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 290 | |
3 | 24243 | WALSH Thomas Charles | USA | LW4 | 255 | |
4 | 12967 | SALCHER Markus | AUT | LW9-1 | 205 | |
5 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 168 | |
6 | 13311 | PFYL Thomas | SUI | LW9-2 | 155 | |
7 | 13334 | FRANCE Martin | SVK | LW9-1 | 154 | |
8 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 116 | |
9 | 13284 | VETROV Aleksandr | RUS | LW5/7-3 | 88 | |
10 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 87 | |
11 | 13226 | MISAWA Hiraku | JPN | LW2 | 84 | |
12 | 17289 | STANTON Jamie | USA | LW4 | 81 | |
13 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 54 | |
14= | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 50 | |
14= | 23421 | BROISIN Jordan | FRA | LW4 | 50 | |
16 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 46 | |
17 | 13241 | TOKAI Masahiko | JPN | LW3 | 42 | |
18= | 20241 | GUIMOND Alexis | CAN | LW9-1 | 29 | |
18= | 13009 | LUSCOMBE Braydon | CAN | LW2 | 29 | |
20 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 26 | |
21= | 14056 | MULDER Thomas | NED | LW2 | 18 | |
21= | 19127 | LLOYD Chris | GBR | LW9-1 | 18 | |
23 | 12960 | KURZ Andreas | AUT | LW4 | 15 | |
24 | 13368 | CARTER Tyler | USA | LW4 | 14 | |
25 | 13422 | KLEINHEINZ Bernhard | GER | LW3 | 13 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 13228 | MORII Taiki | JPN | LW11 | 249 | ||
2 | 14188 | OATWAY Kurt | CAN | LW12-1 | 190 | WPAS Rule §302.5 | |
3 | 12966 | RABL Roman | AUT | LW12-1 | 190 | WPAS Rule §302.5 | |
4 | 13153 | KREITER Georg | GER | LW10-1 | 181 | ||
5 | 14614 | KURKA Andrew | USA | LW12-1 | 172 | ||
6 | 13398 | WALKER Tyler | USA | LW12-1 | 160 | ||
7 | 13115 | TABERLET Yohann | FRA | LW12-1 | 135 | ||
8 | 16922 | GFATTERHOFER Markus | AUT | LW10-2 | 100 | ||
9 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 83 | ||
10 | 13383 | LAWLER Stephen | USA | LW12-1 | 81 | ||
11 | 19154 | ELLIOTT Josh | USA | LW12-2 | 80 | ||
12 | 16956 | CAIRNS Alex | CAN | LW12-1 | 79 | ||
13 | 13307 | KUNZ Christoph | SUI | LW10-1 | 72 | ||
14 | 13102 | FRANCOIS Frederic | FRA | LW11 | 69 | ||
15 | 13230 | NATSUME Kenji | JPN | LW11 | 61 | ||
16= | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 60 | ||
16= | 13045 | SOKOLOVIC Dino | CRO | LW12-2 | 60 | ||
18 | 17260 | SIKORSKI Igor | POL | LW11 | 50 | ||
19 | 13250 | HAN Sang Min | KOR | LW12-1 | 45 | ||
20 | 13154 | NOLTE Thomas | GER | LW11 | 36 | ||
21 | 13298 | BAMBUR Jasmin | USA | LW11 | 26 | ||
22 | 17087 | CAMUS Mathieu | FRA | LW11 | 22 | ||
23 | 17111 | HOWELL Aaron | USA | LW12-2 | 20 | ||
24= | 13219 | KANO Akira | JPN | LW11 | 18 | ||
24= | 18998 | DE LANGEN Niels | NED | LW12-2 | 18 | ||
24= | 13137 | SNEESBY Ben | GBR | LW12-1 | 18 | ||
27 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 16 | ||
28 | 16126 | LEE Chi Won | KOR | LW11 | 15 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 19084 | KNIGHT Millie | GBR | B2 | 200 | ||
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 160 | ||
3 | 13140 | GALLAGHER Kelly | GBR | B3 | 110 | WPAS Rule §302.5 | |
4 | 13418 | UMSTEAD Danelle | USA | B2 | 110 | WPAS Rule §302.5 | |
5 | 24071 | SANA Eleonor | BEL | B3 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 400 | ||
2 | 13032 | RAMSAY Alana | CAN | LW9-2 | 225 | ||
3 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 160 | WPAS Rule §302.5 | |
4 | 13407 | JALLEN Stephanie | USA | LW9-1 | 160 | WPAS Rule §302.5 | |
5 | 13261 | JOCHEMSEN Anna | NED | LW2 | 160 | WPAS Rule §302.5 | |
6 | 13034 | SCHWARTZ Melanie | USA | LW2 | 140 | ||
7 | 13274 | VALEANU Laura | ROU | LW4 | 90 | ||
8= | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 72 | ||
8= | 19058 | LATIMER Erin | CAN | LW6/8-2 | 72 | ||
10 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 32 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 280 | ||
2 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 220 | WPAS Rule §302.5 | |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 220 | WPAS Rule §302.5 | |
4 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 200 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 14863 | MARCOUX Mac | CAN | B3 | 380 | |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 285 | |
3 | 13279 | FRANTSEV Ivan | RUS | B2 | 220 | |
4 | 13335 | HARAUS Miroslav | SVK | B2 | 195 | |
5 | 13360 | BATHUM Mark | USA | B2 | 175 | |
6 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 120 | |
7 | 18993 | BURTON Kevin | USA | B2 | 72 | |
8 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 64 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 12967 | SALCHER Markus | AUT | LW9-1 | 400 | ||
2 | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 230 | WPAS Rule §302.5 | |
3 | 13263 | HALL Adam | NZL | LW1 | 230 | WPAS Rule §302.5 | |
4 | 13334 | FRANCE Martin | SVK | LW9-1 | 216 | ||
5 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 206 | ||
6 | 13226 | MISAWA Hiraku | JPN | LW2 | 149 | ||
7 | 13311 | PFYL Thomas | SUI | LW9-2 | 144 | ||
8 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 137 | ||
9 | 13284 | VETROV Aleksandr | RUS | LW5/7-3 | 107 | ||
10 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 73 | ||
11 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 66 | ||
12 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 62 | ||
13 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 47 | ||
14 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 36 | ||
15 | 23421 | BROISIN Jordan | FRA | LW4 | 35 | ||
16 | 24243 | WALSH Thomas Charles | USA | LW4 | 34 | ||
17 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 26 | ||
18 | 17289 | STANTON Jamie | USA | LW4 | 18 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 17172 | PETERS Corey | NZL | LW12-1 | 300 | |
2 | 12966 | RABL Roman | AUT | LW12-1 | 272 | |
3 | 14614 | KURKA Andrew | USA | LW12-1 | 220 | |
4 | 13228 | MORII Taiki | JPN | LW11 | 140 | |
5 | 13153 | KREITER Georg | GER | LW10-1 | 135 | |
6 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 126 | |
7 | 13307 | KUNZ Christoph | SUI | LW10-1 | 105 | |
8 | 13219 | KANO Akira | JPN | LW11 | 100 | |
9 | 13115 | TABERLET Yohann | FRA | LW12-1 | 96 | |
10 | 13102 | FRANCOIS Frederic | FRA | LW11 | 76 | |
11 | 19154 | ELLIOTT Josh | USA | LW12-2 | 74 | |
12 | 13298 | BAMBUR Jasmin | USA | LW11 | 65 | |
13 | 13398 | WALKER Tyler | USA | LW12-1 | 60 | |
14 | 13154 | NOLTE Thomas | GER | LW11 | 49 | |
15= | 14188 | OATWAY Kurt | CAN | LW12-1 | 36 | |
15= | 13383 | LAWLER Stephen | USA | LW12-1 | 36 | |
17 | 12939 | SOYER Mark | AUS | LW11 | 32 | |
18 | 13230 | NATSUME Kenji | JPN | LW11 | 29 | |
19 | 13259 | VAN DER KLOOSTER Kees-Jan | NED | LW11 | 18 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 24071 | SANA Eleonor | BEL | B3 | 200 | ||
2 | 19084 | KNIGHT Millie | GBR | B2 | 180 | WPAS Rule §302.5 | |
3 | 19135 | FITZPATRICK Menna | GBR | B2 | 180 | WPAS Rule §302.5 | |
4 | 13140 | GALLAGHER Kelly | GBR | B3 | 120 | ||
5 | 13418 | UMSTEAD Danelle | USA | B2 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 400 | |
2 | 13261 | JOCHEMSEN Anna | NED | LW2 | 240 | |
3 | 13034 | SCHWARTZ Melanie | USA | LW2 | 180 | |
4= | 13407 | JALLEN Stephanie | USA | LW9-1 | 160 | |
4= | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 160 | |
6 | 13032 | RAMSAY Alana | CAN | LW9-2 | 145 | |
7 | 13274 | VALEANU Laura | ROU | LW4 | 90 | |
8 | 19058 | LATIMER Erin | CAN | LW6/8-2 | 72 | |
9 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 64 | |
10 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 29 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 320 | |
2 | 13415 | STEPHENS Laurie | USA | LW12-1 | 280 | |
3 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 260 | |
4 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 200 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 14863 | MARCOUX Mac | CAN | B3 | 360 | ||
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 230 | WPAS Rule §302.5 | |
3 | 13279 | FRANTSEV Ivan | RUS | B2 | 230 | WPAS Rule §302.5 | |
4 | 13360 | BATHUM Mark | USA | B2 | 200 | ||
5 | 13335 | HARAUS Miroslav | SVK | B2 | 180 | ||
6 | 18993 | BURTON Kevin | USA | B2 | 85 | ||
7 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 72 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12967 | SALCHER Markus | AUT | LW9-1 | 380 | |
2 | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 260 | |
3 | 13263 | HALL Adam | NZL | LW1 | 242 | |
4 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 216 | |
5 | 13311 | PFYL Thomas | SUI | LW9-2 | 177 | |
6 | 13284 | VETROV Aleksandr | RUS | LW5/7-3 | 166 | |
7 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 145 | |
8 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 135 | |
9 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 116 | |
10 | 13226 | MISAWA Hiraku | JPN | LW2 | 111 | |
11 | 13334 | FRANCE Martin | SVK | LW9-1 | 91 | |
12 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 69 | |
13 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 49 | |
14 | 23421 | BROISIN Jordan | FRA | LW4 | 48 | |
15 | 14056 | MULDER Thomas | NED | LW2 | 46 | |
16 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 42 | |
17= | 19127 | LLOYD Chris | GBR | LW9-1 | 40 | |
17= | 12960 | KURZ Andreas | AUT | LW4 | 40 | |
19 | 17289 | STANTON Jamie | USA | LW4 | 31 | |
20= | 14605 | WUERZ Martin | AUT | LW6/8-2 | 30 | |
20= | 20723 | ORSINI Nicolo | ITA | LW6/8-2 | 30 | |
22 | 24243 | WALSH Thomas Charles | USA | LW4 | 16 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 14188 | OATWAY Kurt | CAN | LW12-1 | 380 | |
2 | 17172 | PETERS Corey | NZL | LW12-1 | 246 | |
3 | 12966 | RABL Roman | AUT | LW12-1 | 245 | |
4 | 13219 | KANO Akira | JPN | LW11 | 220 | |
5 | 13383 | LAWLER Stephen | USA | LW12-1 | 162 | |
6 | 13102 | FRANCOIS Frederic | FRA | LW11 | 157 | |
7 | 13228 | MORII Taiki | JPN | LW11 | 129 | |
8 | 13230 | NATSUME Kenji | JPN | LW11 | 115 | |
9= | 19154 | ELLIOTT Josh | USA | LW12-2 | 90 | |
9= | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 90 | |
11= | 13298 | BAMBUR Jasmin | USA | LW11 | 58 | |
11= | 13398 | WALKER Tyler | USA | LW12-1 | 58 | |
13 | 14614 | KURKA Andrew | USA | LW12-1 | 50 | |
14 | 12939 | SOYER Mark | AUS | LW11 | 46 | |
15 | 13115 | TABERLET Yohann | FRA | LW12-1 | 40 | |
16 | 16956 | CAIRNS Alex | CAN | LW12-1 | 24 |