Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 7418 | SELVI SOLSONA Ana Maria | ESP | B2 | 300 | ||
2 | 13418 | UMSTEAD Danelle | USA | B2 | 200 | WPAS Rule §302.5 | |
3 | 20310 | DESSART Marie-Morgane | BEL | B3 | 200 | WPAS Rule §302.5 | |
4 | 19084 | KNIGHT Millie | GBR | B2 | 180 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 580 | |
2 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 350 | |
3 | 13288 | MEDVEDEVA Inga | RUS | LW2 | 320 | |
4 | 13407 | JALLEN Stephanie | USA | LW9-1 | 260 | |
5 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 240 | |
6= | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 60 | |
6= | 13261 | JOCHEMSEN Anna | NED | LW2 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 400 | WPAS Rule §302.5 | |
2 | 12977 | LOESCH Claudia | AUT | LW11 | 400 | WPAS Rule §302.5 | |
3 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 340 | ||
4 | 13415 | STEPHENS Laurie | USA | LW12-1 | 210 | ||
5 | 13029 | JOINES Kimberly | CAN | LW12-1 | 140 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 460 | |
2 | 14863 | MARCOUX Mac | CAN | B3 | 400 | |
3 | 13279 | FRANTSEV Ivan | RUS | B2 | 365 | |
4 | 13335 | HARAUS Miroslav | SVK | B2 | 160 | |
5 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 150 | |
6 | 13074 | GORCE YEPES Gabriel Juan | ESP | B2 | 135 | |
7 | 13338 | KRAKO Jakub | SVK | B2 | 80 | |
8 | 13278 | FEDORUK Aleksandr | RUS | B2 | 36 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 600 | |
2 | 13311 | PFYL Thomas | SUI | LW9-2 | 346 | |
3 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 300 | |
4 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 230 | |
5 | 13284 | VETROV Aleksandr | RUS | LW5/7-3 | 202 | |
6 | 13113 | RIBOUD Romain | FRA | LW9-2 | 197 | |
7 | 13263 | HALL Adam | NZL | LW1 | 190 | |
8 | 13092 | AMAFROI-BROISAT Cedric | FRA | LW4 | 152 | |
9 | 13334 | FRANCE Martin | SVK | LW9-1 | 149 | |
10 | 12955 | GROCHAR Thomas | AUT | LW2 | 145 | |
11 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 111 | |
12 | 13003 | HALLAT Matt | CAN | LW2 | 96 | |
13 | 17479 | CUCHE Robin | SUI | LW9-2 | 89 | |
14 | 13226 | MISAWA Hiraku | JPN | LW2 | 83 | |
15 | 14692 | WHITLEY James | GBR | LW5/7-3 | 76 | |
16 | 17224 | LANZINGER Matthias | AUT | LW4 | 60 | |
17 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 48 | |
18 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 46 | |
19 | 13303 | BRUEGGER Michael | SUI | LW4 | 45 | |
20 | 14056 | MULDER Thomas | NED | LW2 | 36 | |
21 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 29 | |
22 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 24 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 456 | |
2 | 13045 | SOKOLOVIC Dino | CRO | LW12-2 | 400 | |
3 | 13108 | LE MEUR Jean Yves | FRA | LW12-2 | 279 | |
4 | 12966 | RABL Roman | AUT | LW12-1 | 276 | |
5 | 13102 | FRANCOIS Frederic | FRA | LW11 | 247 | |
6 | 13228 | MORII Taiki | JPN | LW11 | 235 | |
7 | 12949 | DORN Dietmar | AUT | LW11 | 222 | |
8 | 13154 | NOLTE Thomas | GER | LW11 | 221 | |
9 | 13153 | KREITER Georg | GER | LW10-1 | 215 | |
10 | 12959 | KAPFINGER Andreas | AUT | LW10-1 | 103 | |
11 | 13111 | MORE Cyril | FRA | LW12-1 | 92 | |
12 | 17172 | PETERS Corey | NZL | LW12-1 | 86 | |
13 | 13371 | DEVLIN-YOUNG Christopher | USA | LW12-1 | 73 | |
14 | 13230 | NATSUME Kenji | JPN | LW11 | 70 | |
15 | 13398 | WALKER Tyler | USA | LW12-1 | 69 | |
16 | 13298 | BAMBUR Jasmin | USA | LW11 | 66 | |
17 | 13219 | KANO Akira | JPN | LW11 | 56 | |
18 | 14188 | OATWAY Kurt | CAN | LW12-1 | 18 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19084 | KNIGHT Millie | GBR | B2 | 200 | |
2 | 13418 | UMSTEAD Danelle | USA | B2 | 80 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 180 | WPAS Rule §302.5 | |
2 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 180 | WPAS Rule §302.5 | |
3 | 13288 | MEDVEDEVA Inga | RUS | LW2 | 110 | WPAS Rule §302.5 | |
4 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 110 | WPAS Rule §302.5 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 180 | WPAS Rule §302.5 | |
2 | 12977 | LOESCH Claudia | AUT | LW11 | 180 | WPAS Rule §302.5 | |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 120 | ||
4 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 160 | |
2 | 13279 | FRANTSEV Ivan | RUS | B2 | 130 | |
3 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 105 | |
4 | 14863 | MARCOUX Mac | CAN | B3 | 100 | |
5 | 13268 | KREZEL Maciej | POL | B3 | 90 | |
6 | 13338 | KRAKO Jakub | SVK | B2 | 80 | |
7 | 13360 | BATHUM Mark | USA | B2 | 45 | |
8 | 13327 | BELADIC Michal | SVK | B2 | 40 | |
9 | 1603 | HESCH Christian | AUT | B3 | 36 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 17224 | LANZINGER Matthias | AUT | LW4 | 200 | |
2 | 13311 | PFYL Thomas | SUI | LW9-2 | 140 | |
3 | 13334 | FRANCE Martin | SVK | LW9-1 | 95 | |
4 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 89 | |
5 | 13113 | RIBOUD Romain | FRA | LW9-2 | 85 | |
6 | 12967 | SALCHER Markus | AUT | LW9-1 | 82 | |
7 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 80 | |
8= | 13284 | VETROV Aleksandr | RUS | LW5/7-3 | 72 | |
8= | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 72 | |
10 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 51 | |
11 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 50 | |
12 | 14056 | MULDER Thomas | NED | LW2 | 40 | |
13 | 20723 | ORSINI Nicolo | ITA | LW6/8-2 | 38 | |
14= | 13040 | MIGUELES Jorge | CHI | LW4 | 29 | |
14= | 20875 | ZANOTTI Marco | ITA | LW4 | 29 | |
16 | 13092 | AMAFROI-BROISAT Cedric | FRA | LW4 | 26 | |
17 | 12955 | GROCHAR Thomas | AUT | LW2 | 24 | |
18 | 17479 | CUCHE Robin | SUI | LW9-2 | 20 | |
19= | 13422 | KLEINHEINZ Bernhard | GER | LW3 | 16 | |
19= | 13226 | MISAWA Hiraku | JPN | LW2 | 16 | |
21 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 13 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13153 | KREITER Georg | GER | LW10-1 | 180 | |
2 | 13398 | WALKER Tyler | USA | LW12-1 | 150 | |
3 | 17172 | PETERS Corey | NZL | LW12-1 | 130 | |
4 | 12966 | RABL Roman | AUT | LW12-1 | 96 | |
5 | 13045 | SOKOLOVIC Dino | CRO | LW12-2 | 85 | |
6 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 71 | |
7 | 13102 | FRANCOIS Frederic | FRA | LW11 | 69 | |
8 | 13228 | MORII Taiki | JPN | LW11 | 68 | |
9 | 13307 | KUNZ Christoph | SUI | LW10-1 | 60 | |
10 | 12949 | DORN Dietmar | AUT | LW11 | 52 | |
11 | 13298 | BAMBUR Jasmin | USA | LW11 | 44 | |
12 | 13108 | LE MEUR Jean Yves | FRA | LW12-2 | 29 | |
13 | 13154 | NOLTE Thomas | GER | LW11 | 26 | |
14= | 17260 | SIKORSKI Igor | POL | LW11 | 24 | |
14= | 13111 | MORE Cyril | FRA | LW12-1 | 24 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13418 | UMSTEAD Danelle | USA | B2 | 200 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 200 | |
2 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 160 | |
3 | 13261 | JOCHEMSEN Anna | NED | LW2 | 120 | |
4 | 13288 | MEDVEDEVA Inga | RUS | LW2 | 100 | |
5 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 90 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 180 | |
2 | 13415 | STEPHENS Laurie | USA | LW12-1 | 140 | |
3 | 12977 | LOESCH Claudia | AUT | LW11 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 13360 | BATHUM Mark | USA | B2 | 180 | WPAS Rule §302.5 | |
2 | 14863 | MARCOUX Mac | CAN | B3 | 180 | WPAS Rule §302.5 | |
3 | 13335 | HARAUS Miroslav | SVK | B2 | 120 | ||
4 | 13338 | KRAKO Jakub | SVK | B2 | 100 | ||
5 | 13279 | FRANTSEV Ivan | RUS | B2 | 85 | ||
6 | 19063 | DALDOSS Alessandro | ITA | B2 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break | |
---|---|---|---|---|---|---|---|
1 | 12967 | SALCHER Markus | AUT | LW9-1 | 200 | ||
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 140 | ||
3 | 13113 | RIBOUD Romain | FRA | LW9-2 | 100 | WPAS Rule §302.5 | |
4 | 13092 | AMAFROI-BROISAT Cedric | FRA | LW4 | 100 | WPAS Rule §302.5 | |
5 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 90 | ||
6 | 13311 | PFYL Thomas | SUI | LW9-2 | 80 | ||
7= | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 68 | ||
7= | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 68 | ||
9 | 13284 | VETROV Aleksandr | RUS | LW5/7-3 | 58 | ||
10 | 13260 | VERBRUGGEN Bart | NED | LW9-1 | 52 | ||
11 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 40 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13219 | KANO Akira | JPN | LW11 | 180 | |
2 | 13102 | FRANCOIS Frederic | FRA | LW11 | 145 | |
3 | 12966 | RABL Roman | AUT | LW12-1 | 100 | |
4 | 14188 | OATWAY Kurt | CAN | LW12-1 | 86 | |
5 | 13307 | KUNZ Christoph | SUI | LW10-1 | 80 | |
6 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 69 | |
7 | 13111 | MORE Cyril | FRA | LW12-1 | 62 | |
8 | 13371 | DEVLIN-YOUNG Christopher | USA | LW12-1 | 60 | |
9 | 13259 | VAN DER KLOOSTER Kees-Jan | NED | LW11 | 50 | |
10 | 13153 | KREITER Georg | GER | LW10-1 | 45 | |
11= | 13228 | MORII Taiki | JPN | LW11 | 32 | |
11= | 13398 | WALKER Tyler | USA | LW12-1 | 32 |