Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13027 | FOREST Viviane | CAN | B2 | 400 | |
2 | 13082 | COHI Anna | ESP | B3 | 220 | |
3 | 2142 | GALLAGHER Jessica | AUS | B3 | 165 | |
4 | 13349 | FARKASOVA Henrieta | SVK | B3 | 140 | |
5= | 13318 | BAUMGARTNER Nadja | SUI | B2 | 130 | |
5= | 13414 | SARUBBI Caitlin | USA | B3 | 130 | |
7 | 13418 | UMSTEAD Danelle | USA | B2 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12977 | LOESCH Claudia | AUT | LW11 | 300 | |
2 | 13163 | SCHAFFELHUBER Anna | GER | LW11 | 220 | |
3 | 13247 | AOKI Tatsuko | JPN | LW10-2 | 160 | |
4 | 13419 | VICTOR Stephani | USA | LW12-2 | 80 | |
5 | 13321 | FUHRER Anita | SUI | LW11 | 60 | |
6= | 13412 | NICHOLS Alana | USA | LW11 | 50 | |
6= | 13415 | STEPHENS Laurie | USA | LW12-1 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13020 | WILLIAMSON Chris | CAN | B3 | 400 | |
2 | 13178 | DAL MAISTRO Gianmaria | ITA | B3 | 246 | |
3 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 220 | |
4 | 13338 | KRAKO Jakub | SVK | B2 | 152 | |
5 | 13335 | HARAUS Miroslav | SVK | B2 | 145 | |
6 | 13330 | CINTULA Daniel | SVK | B2 | 127 | |
7 | 13069 | BOIRA Andres | ESP | B3 | 116 | |
8 | 13281 | REDKOZUBOV Valerii | RUS | B3 | 112 | |
9 | 13268 | KREZEL Maciej | POL | B3 | 101 | |
10 | 13279 | FRANTSEV Ivan | RUS | B2 | 81 | |
11 | 13074 | GORCE YEPES Gabriel Juan | ESP | B2 | 50 | |
12 | 13336 | HOLIK Norbert | SVK | B3 | 45 | |
13 | 13327 | BELADIC Michal | SVK | B2 | 29 | |
14 | 12965 | PRETTNER Christoph | AUT | B2 | 26 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12951 | EGLE Juergen | AUT | LW11 | 340 | |
2 | 13108 | LE MEUR Jean Yves | FRA | LW12-2 | 220 | |
3 | 12948 | BONADIMANN Philipp | AUT | LW11 | 206 | |
4 | 12959 | KAPFINGER Andreas | AUT | LW10-1 | 205 | |
5 | 13146 | BRAXENTHALER Martin | GER | LW10-2 | 200 | |
6 | 13398 | WALKER Tyler | USA | LW12-1 | 104 | |
7 | 13000 | DUECK Josh | CAN | LW11 | 100 | |
8 | 12969 | SAMPL Reinhold | AUT | LW11 | 98 | |
9 | 13111 | MORE Cyril | FRA | LW12-1 | 96 | |
10 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 95 | |
11 | 13312 | PLEISCH Hans | SUI | LW11 | 76 | |
12= | 12949 | DORN Dietmar | AUT | LW11 | 69 | |
12= | 12953 | FROEHLE Robert | AUT | LW11 | 69 | |
14 | 12932 | DALLAS Shannon | AUS | LW11 | 62 | |
15 | 13134 | ROSE Sean | GBR | LW11 | 45 | |
16 | 13154 | NOLTE Thomas | GER | LW11 | 32 | |
17 | 13367 | CALHOUN Heath | USA | LW12-2 | 26 | |
18= | 13371 | DEVLIN-YOUNG Christopher | USA | LW12-1 | 18 | |
18= | 13228 | MORII Taiki | JPN | LW11 | 18 | |
20 | 13239 | TANIGUCHI Akira | JPN | LW11 | 16 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13349 | FARKASOVA Henrieta | SVK | B3 | 260 | |
2 | 13027 | FOREST Viviane | CAN | B2 | 240 | |
3 | 13418 | UMSTEAD Danelle | USA | B2 | 150 | |
4 | 13318 | BAUMGARTNER Nadja | SUI | B2 | 125 | |
5 | 13082 | COHI Anna | ESP | B3 | 120 | |
6 | 13414 | SARUBBI Caitlin | USA | B3 | 108 | |
7 | 12974 | GASTEIGER Sabine | AUT | B3 | 100 | |
8 | 13286 | FRANTSEVA Aleksandra | RUS | B3 | 81 | |
9 | 13063 | KULISKOVA Anna | CZE | B2 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12977 | LOESCH Claudia | AUT | LW11 | 300 | |
2 | 13419 | VICTOR Stephani | USA | LW12-2 | 170 | |
3 | 13029 | JOINES Kimberly | CAN | LW12-1 | 160 | |
4 | 13247 | AOKI Tatsuko | JPN | LW10-2 | 140 | |
5 | 13163 | SCHAFFELHUBER Anna | GER | LW11 | 90 | |
6= | 13412 | NICHOLS Alana | USA | LW11 | 50 | |
6= | 13415 | STEPHENS Laurie | USA | LW12-1 | 50 | |
8 | 13248 | OBINATA Kuniko | JPN | LW12-2 | 40 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13178 | DAL MAISTRO Gianmaria | ITA | B3 | 260 | |
2 | 13020 | WILLIAMSON Chris | CAN | B3 | 180 | |
3 | 13338 | KRAKO Jakub | SVK | B2 | 160 | |
4 | 13279 | FRANTSEV Ivan | RUS | B2 | 122 | |
5 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 105 | |
6 | 13330 | CINTULA Daniel | SVK | B2 | 103 | |
7 | 13339 | KUBACKA Marek | SVK | B1 | 100 | |
8 | 13268 | KREZEL Maciej | POL | B3 | 94 | |
9 | 12965 | PRETTNER Christoph | AUT | B2 | 90 | |
10 | 13069 | BOIRA Andres | ESP | B3 | 72 | |
11 | 13074 | GORCE YEPES Gabriel Juan | ESP | B2 | 69 | |
12 | 13335 | HARAUS Miroslav | SVK | B2 | 60 | |
13 | 13336 | HOLIK Norbert | SVK | B3 | 40 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13146 | BRAXENTHALER Martin | GER | LW10-2 | 200 | |
2 | 13228 | MORII Taiki | JPN | LW11 | 190 | |
3 | 13250 | HAN Sang Min | KOR | LW12-1 | 160 | |
4 | 13371 | DEVLIN-YOUNG Christopher | USA | LW12-1 | 130 | |
5 | 13219 | KANO Akira | JPN | LW11 | 125 | |
6 | 12948 | BONADIMANN Philipp | AUT | LW11 | 114 | |
7 | 12951 | EGLE Juergen | AUT | LW11 | 96 | |
8 | 13307 | KUNZ Christoph | SUI | LW10-1 | 80 | |
9 | 13239 | TANIGUCHI Akira | JPN | LW11 | 69 | |
10 | 12932 | DALLAS Shannon | AUS | LW11 | 65 | |
11 | 13111 | MORE Cyril | FRA | LW12-1 | 64 | |
12 | 13000 | DUECK Josh | CAN | LW11 | 62 | |
13 | 12949 | DORN Dietmar | AUT | LW11 | 60 | |
14 | 12953 | FROEHLE Robert | AUT | LW11 | 58 | |
15 | 13398 | WALKER Tyler | USA | LW12-1 | 56 | |
16 | 13115 | TABERLET Yohann | FRA | LW12-1 | 50 | |
17 | 13367 | CALHOUN Heath | USA | LW12-2 | 48 | |
18 | 13108 | LE MEUR Jean Yves | FRA | LW12-2 | 45 | |
19 | 12969 | SAMPL Reinhold | AUT | LW11 | 44 | |
20 | 13152 | JUNGHANNS Christian | GER | LW11 | 34 | |
21 | 13259 | VAN DER KLOOSTER Kees-Jan | NED | LW11 | 33 | |
22 | 13369 | CATANZARITE Nick | USA | LW10-1 | 30 | |
23 | 13154 | NOLTE Thomas | GER | LW11 | 29 | |
24 | 13312 | PLEISCH Hans | SUI | LW11 | 25 | |
25 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 24 | |
26 | 12959 | KAPFINGER Andreas | AUT | LW10-1 | 16 | |
27 | 13366 | BURNETT Carl | USA | LW11 | 14 | |
28 | 13246 | YOKOSAWA Takanori | JPN | LW10-2 | 13 | |
29 | 13230 | NATSUME Kenji | JPN | LW11 | 11 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13082 | COHI Anna | ESP | B3 | 150 | |
2 | 13418 | UMSTEAD Danelle | USA | B2 | 140 | |
3 | 13349 | FARKASOVA Henrieta | SVK | B3 | 100 | |
4 | 13027 | FOREST Viviane | CAN | B2 | 80 | |
5 | 12946 | PERRINE Melissa | AUS | B2 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12977 | LOESCH Claudia | AUT | LW11 | 180 | |
2 | 13247 | AOKI Tatsuko | JPN | LW10-2 | 100 | |
3 | 13412 | NICHOLS Alana | USA | LW11 | 80 | |
4 | 13419 | VICTOR Stephani | USA | LW12-2 | 60 | |
5 | 13248 | OBINATA Kuniko | JPN | LW12-2 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13178 | DAL MAISTRO Gianmaria | ITA | B3 | 180 | |
2 | 13336 | HOLIK Norbert | SVK | B3 | 105 | |
3 | 13095 | BEREJNY Nicolas | FRA | B2 | 100 | |
4 | 13327 | BELADIC Michal | SVK | B2 | 86 | |
5 | 13335 | HARAUS Miroslav | SVK | B2 | 80 | |
6 | 13338 | KRAKO Jakub | SVK | B2 | 60 | |
7 | 13279 | FRANTSEV Ivan | RUS | B2 | 50 | |
8 | 13069 | BOIRA Andres | ESP | B3 | 45 | |
9 | 13020 | WILLIAMSON Chris | CAN | B3 | 40 | |
10 | 12965 | PRETTNER Christoph | AUT | B2 | 32 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13146 | BRAXENTHALER Martin | GER | LW10-2 | 200 | |
2 | 13228 | MORII Taiki | JPN | LW11 | 96 | |
3 | 13115 | TABERLET Yohann | FRA | LW12-1 | 82 | |
4= | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 80 | |
4= | 13219 | KANO Akira | JPN | LW11 | 80 | |
6= | 13000 | DUECK Josh | CAN | LW11 | 60 | |
6= | 12953 | FROEHLE Robert | AUT | LW11 | 60 | |
8 | 13239 | TANIGUCHI Akira | JPN | LW11 | 50 | |
9 | 13398 | WALKER Tyler | USA | LW12-1 | 48 | |
10= | 13371 | DEVLIN-YOUNG Christopher | USA | LW12-1 | 45 | |
10= | 12948 | BONADIMANN Philipp | AUT | LW11 | 45 | |
12= | 13366 | BURNETT Carl | USA | LW11 | 40 | |
12= | 13367 | CALHOUN Heath | USA | LW12-2 | 40 | |
14 | 12969 | SAMPL Reinhold | AUT | LW11 | 32 | |
15= | 13111 | MORE Cyril | FRA | LW12-1 | 29 | |
15= | 13134 | ROSE Sean | GBR | LW11 | 29 | |
17 | 13312 | PLEISCH Hans | SUI | LW11 | 26 | |
18 | 13361 | BAYINDIRLI Hilmi Esat | TUR | LW11 | 24 | |
19 | 12949 | DORN Dietmar | AUT | LW11 | 20 | |
20 | 13154 | NOLTE Thomas | GER | LW11 | 18 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13418 | UMSTEAD Danelle | USA | B2 | 340 | |
2 | 13349 | FARKASOVA Henrieta | SVK | B3 | 200 | |
3 | 13082 | COHI Anna | ESP | B3 | 170 | |
4 | 13414 | SARUBBI Caitlin | USA | B3 | 125 | |
5= | 13027 | FOREST Viviane | CAN | B2 | 80 | |
5= | 12946 | PERRINE Melissa | AUS | B2 | 80 | |
7 | 13063 | KULISKOVA Anna | CZE | B2 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13412 | NICHOLS Alana | USA | LW11 | 320 | |
2 | 12977 | LOESCH Claudia | AUT | LW11 | 240 | |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 200 | |
4 | 13247 | AOKI Tatsuko | JPN | LW10-2 | 130 | |
5 | 13248 | OBINATA Kuniko | JPN | LW12-2 | 110 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13338 | KRAKO Jakub | SVK | B2 | 310 | |
2 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 280 | |
3 | 13020 | WILLIAMSON Chris | CAN | B3 | 180 | |
4 | 13178 | DAL MAISTRO Gianmaria | ITA | B3 | 159 | |
5 | 13327 | BELADIC Michal | SVK | B2 | 142 | |
6 | 13074 | GORCE YEPES Gabriel Juan | ESP | B2 | 135 | |
7 | 12965 | PRETTNER Christoph | AUT | B2 | 132 | |
8 | 13360 | BATHUM Mark | USA | B3 | 116 | |
9= | 13095 | BEREJNY Nicolas | FRA | B2 | 100 | |
9= | 13335 | HARAUS Miroslav | SVK | B2 | 100 | |
11 | 13149 | GRADWOHL Gerd | GER | B2 | 96 | |
12 | 13336 | HOLIK Norbert | SVK | B3 | 93 | |
13 | 13279 | FRANTSEV Ivan | RUS | B2 | 68 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13146 | BRAXENTHALER Martin | GER | LW10-2 | 360 | |
2 | 13228 | MORII Taiki | JPN | LW11 | 320 | |
3 | 13398 | WALKER Tyler | USA | LW12-1 | 149 | |
4 | 13109 | LOUSSALEZ Nicolas | FRA | LW12-1 | 135 | |
5 | 13115 | TABERLET Yohann | FRA | LW12-1 | 128 | |
6 | 13371 | DEVLIN-YOUNG Christopher | USA | LW12-1 | 125 | |
7 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 120 | |
8 | 12949 | DORN Dietmar | AUT | LW11 | 115 | |
9 | 12953 | FROEHLE Robert | AUT | LW11 | 104 | |
10= | 13134 | ROSE Sean | GBR | LW11 | 100 | |
10= | 13219 | KANO Akira | JPN | LW11 | 100 | |
12 | 12969 | SAMPL Reinhold | AUT | LW11 | 91 | |
13 | 13367 | CALHOUN Heath | USA | LW12-2 | 79 | |
14 | 12932 | DALLAS Shannon | AUS | LW11 | 71 | |
15 | 13000 | DUECK Josh | CAN | LW11 | 64 | |
16 | 13366 | BURNETT Carl | USA | LW11 | 63 | |
17 | 13126 | DOCKER Russell | GBR | LW12-1 | 57 | |
18 | 12948 | BONADIMANN Philipp | AUT | LW11 | 46 | |
19 | 13312 | PLEISCH Hans | SUI | LW11 | 44 | |
20 | 13369 | CATANZARITE Nick | USA | LW10-1 | 41 | |
21 | 13307 | KUNZ Christoph | SUI | LW10-1 | 40 | |
22 | 13111 | MORE Cyril | FRA | LW12-1 | 38 | |
23 | 13239 | TANIGUCHI Akira | JPN | LW11 | 37 | |
24 | 13150 | HANFSTINGL Franz | GER | LW12-1 | 30 | |
25 | 13361 | BAYINDIRLI Hilmi Esat | TUR | LW11 | 27 | |
26 | 13181 | GIORGE Enrico | ITA | LW11 | 26 | |
27 | 13396 | TOMPKINS Joe | USA | LW11 | 24 | |
28 | 13230 | NATSUME Kenji | JPN | LW11 | 18 | |
29 | 13298 | BAMBUR Jasmin | SRB | LW11 | 16 | |
30= | 13108 | LE MEUR Jean Yves | FRA | LW12-2 | 14 | |
30= | 13154 | NOLTE Thomas | GER | LW11 | 14 | |
32 | 13254 | PARK Jong Seork | KOR | LW11 | 13 | |
33 | 13388 | PECK Gregory | USA | LW11 | 12 | |
34 | 13259 | VAN DER KLOOSTER Kees-Jan | NED | LW11 | 11 | |
35 | 13386 | MEYER Scott | USA | LW12-1 | 9 | |
36 | 13185 | MARAFFIO Luca | ITA | LW12-1 | 7 | |
37 | 13243 | YAMAMOTO Mitsufumi | JPN | LW12-2 | 6 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13063 | KULISKOVA Anna | CZE | B2 | 360 | |
2 | 13418 | UMSTEAD Danelle | USA | B2 | 250 | |
3 | 13349 | FARKASOVA Henrieta | SVK | B3 | 200 | |
4 | 12946 | PERRINE Melissa | AUS | B2 | 160 | |
5 | 13027 | FOREST Viviane | CAN | B2 | 120 | |
6 | 13082 | COHI Anna | ESP | B3 | 110 | |
7 | 13414 | SARUBBI Caitlin | USA | B3 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13412 | NICHOLS Alana | USA | LW11 | 320 | |
2 | 12977 | LOESCH Claudia | AUT | LW11 | 300 | |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 260 | |
4 | 13248 | OBINATA Kuniko | JPN | LW12-2 | 80 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 280 | |
2 | 13338 | KRAKO Jakub | SVK | B2 | 260 | |
3 | 13020 | WILLIAMSON Chris | CAN | B3 | 180 | |
4 | 13360 | BATHUM Mark | USA | B3 | 160 | |
5 | 13327 | BELADIC Michal | SVK | B2 | 155 | |
6 | 13336 | HOLIK Norbert | SVK | B3 | 138 | |
7 | 13074 | GORCE YEPES Gabriel Juan | ESP | B2 | 130 | |
8 | 13335 | HARAUS Miroslav | SVK | B2 | 120 | |
9 | 13095 | BEREJNY Nicolas | FRA | B2 | 110 | |
10 | 13149 | GRADWOHL Gerd | GER | B2 | 90 | |
11 | 13069 | BOIRA Andres | ESP | B3 | 68 | |
12 | 13279 | FRANTSEV Ivan | RUS | B2 | 66 | |
13 | 12965 | PRETTNER Christoph | AUT | B2 | 32 | |
14 | 12930 | BUNTING Bart | AUS | B1 | 29 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13396 | TOMPKINS Joe | USA | LW11 | 214 | |
2 | 13219 | KANO Akira | JPN | LW11 | 210 | |
3 | 13134 | ROSE Sean | GBR | LW11 | 180 | |
4 | 13154 | NOLTE Thomas | GER | LW11 | 165 | |
5 | 12969 | SAMPL Reinhold | AUT | LW11 | 156 | |
6 | 13109 | LOUSSALEZ Nicolas | FRA | LW12-1 | 152 | |
7 | 13146 | BRAXENTHALER Martin | GER | LW10-2 | 135 | |
8 | 13115 | TABERLET Yohann | FRA | LW12-1 | 125 | |
9 | 13307 | KUNZ Christoph | SUI | LW10-1 | 100 | |
10= | 13228 | MORII Taiki | JPN | LW11 | 97 | |
10= | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 97 | |
12 | 13366 | BURNETT Carl | USA | LW11 | 93 | |
13 | 13254 | PARK Jong Seork | KOR | LW11 | 81 | |
14 | 12953 | FROEHLE Robert | AUT | LW11 | 61 | |
15= | 13312 | PLEISCH Hans | SUI | LW11 | 58 | |
15= | 12949 | DORN Dietmar | AUT | LW11 | 58 | |
17 | 13398 | WALKER Tyler | USA | LW12-1 | 55 | |
18 | 13298 | BAMBUR Jasmin | SRB | LW11 | 52 | |
19 | 12932 | DALLAS Shannon | AUS | LW11 | 51 | |
20 | 13371 | DEVLIN-YOUNG Christopher | USA | LW12-1 | 45 | |
21= | 13250 | HAN Sang Min | KOR | LW12-1 | 44 | |
21= | 12948 | BONADIMANN Philipp | AUT | LW11 | 44 | |
21= | 13367 | CALHOUN Heath | USA | LW12-2 | 44 | |
24= | 13000 | DUECK Josh | CAN | LW11 | 40 | |
24= | 13259 | VAN DER KLOOSTER Kees-Jan | NED | LW11 | 40 | |
24= | 13185 | MARAFFIO Luca | ITA | LW12-1 | 40 | |
27 | 13150 | HANFSTINGL Franz | GER | LW12-1 | 34 | |
28 | 12998 | DONOVAN Luke | CAN | LW11 | 32 | |
29 | 13243 | YAMAMOTO Mitsufumi | JPN | LW12-2 | 28 | |
30 | 13111 | MORE Cyril | FRA | LW12-1 | 27 | |
31 | 13369 | CATANZARITE Nick | USA | LW10-1 | 20 | |
32 | 13230 | NATSUME Kenji | JPN | LW11 | 18 | |
33 | 13126 | DOCKER Russell | GBR | LW12-1 | 17 | |
34 | 13361 | BAYINDIRLI Hilmi Esat | TUR | LW11 | 16 | |
35 | 13181 | GIORGE Enrico | ITA | LW11 | 14 | |
36 | 13051 | JELINEK Oldrich | CZE | LW10-2 | 12 | |
37 | 13152 | JUNGHANNS Christian | GER | LW11 | 7 | |
38 | 13239 | TANIGUCHI Akira | JPN | LW11 | 6 |