World Para Swimming
Classification Master List
Summer Season 2016
- Status
- C (Confirmed), R (Review), R-y (Review + year), or N (New)
- *
- old Exception Codes (until 2017)
ID | Family Name | Given Name | Gender | S | Status | SB | Status | SM | Status | Exceptions |
21838 | Arbuthnott | Christopher | M | S9 | C | SB9 | C | SM9 | C | 1,3,5 |
21875 | Clement | Tayla | W | S9 | R | SB9 | R | SM9 | R | * 12+ |
4538 | Dubber | Rebecca | W | S7 | R | SB6 | R | SM7 | R | * 12+ |
15656 | Fuhrer | Sarah | W | S5 | R | SB4 | R | SM5 | R | * 0 |
21891 | Gaualofa | Daniel | M | S10 | R | SB9 | R | SM10 | R | * 12+ |
19614 | Gray | Georgia | W | S9 | R | SB9 | R | SM9 | R | * 5 |
22172 | Hay | Olivia | W | S9 | R | SB8 | R | SM9 | R | * 5 |
15254 | Howarth | Nikita | W | S7 | C | SB7 | C | SM7 | C | AYE 3,5 |
3693 | Leslie | Cameron | M | S4 | C | SB4 | C | SM4 | C | AY 3,5,12 |
24391 | McKelvie | Kate | W | S9 | C | SB8 | C | SM9 | C | 12+ |
21840 | McLean | Hamish | M | S6 | C | SB6 | C | SM6 | C | 12+ |
10923 | McPherson | Bryall | W | S8 | C | SB8 | C | SM8 | C | 1,2,4 |
21874 | Morrissey | Taine | M | S9 | R | N/A | R-2016 | N/A | R-2016 | * 12+ |
22171 | Neiufi | Tupou | W | S9 | R-2029 | SB8 | C | SM9 | R-2029 | 3,5,12+ |
6388 | Pascoe | Sophie | W | S9 | C | SB8 | C | SM9 | C | 8,12+ |
15625 | Reynolds | Jesse | M | S9 | C | SB8 | C | SM9 | C | 9 |
22170 | Ruth | Jacquie | W | S6 | R | SB6 | R | SM6 | R | * 12+ |
26231 | Upston | Olivia | W | S9 | R-2021 | SB9 | R-2021 | SM9 | R-2021 | 12+ |
Total Count = 18