Ranking |
Published |
Discipline |
Points |
Status |
Calculation |
August 2020 | 2020-08-01 | Banked Slalom | 28.08 | BL | n/a |
July 2020 | 2020-07-02 | Banked Slalom | 28.08 | BL | n/a |
Base List Season 2020/21 | 2020-07-01 | Banked Slalom | 28.08 | SRP | = 46.80 - 40% SRP |
June 2020 | 2020-06-01 | Banked Slalom | 37.44 | SRP | = 46.80 - 20% SRP |
May 2020 | 2020-05-01 | Banked Slalom | 37.44 | SRP | = 46.80 - 20% SRP |
April 2020 | 2020-04-01 | Banked Slalom | 37.44 | SRP | = 46.80 - 20% SRP |
March 2020 | 2020-03-01 | Banked Slalom | 37.44 | SRP | = 46.80 - 20% SRP |
February 2020 | 2020-02-01 | Banked Slalom | 37.44 | SRP | = 46.80 - 20% SRP |
January 2020 | 2020-01-01 | Banked Slalom | 37.44 | SRP | = 46.80 - 20% SRP |
December 2019 | 2019-12-01 | Banked Slalom | 37.44 | SRP | = 46.80 - 20% SRP |
August 2020 | 2020-08-01 | Snowboard Cross | 450.00 | BL | n/a |
July 2020 | 2020-07-02 | Snowboard Cross | 450.00 | BL | n/a |
Base List Season 2020/21 | 2020-07-01 | Snowboard Cross | 450.00 | | = (450.00 + 450.00) / 2 |
June 2020 | 2020-06-01 | Snowboard Cross | 450.00 | | = (450.00 + 450.00) / 2 |
May 2020 | 2020-05-01 | Snowboard Cross | 450.00 | | = (450.00 + 450.00) / 2 |
April 2020 | 2020-04-01 | Snowboard Cross | 450.00 | | = (450.00 + 450.00) / 2 |
March 2020 | 2020-03-01 | Snowboard Cross | 450.00 | | = (450.00 + 450.00) / 2 |
February 2020 | 2020-02-01 | Snowboard Cross | 450.00 | | = (450.00 + 450.00) / 2 |
January 2020 | 2020-01-01 | Snowboard Cross | 450.00 | | = (450.00 + 450.00) / 2 |
WC = World Cup; CC = Continental Cup
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
WC/CC |
2019-12-04 | Pyha | FIN | Snowboard Cross | SB-UL | 5 | 1:00.00 | 450.00 | WC |
2019-12-03 | Pyha | FIN | Snowboard Cross | SB-UL | 5 | 1:26.74 | 450.00 | WC |
2019-11-12 | Landgraaf | NED | Banked Slalom | SB-UL | 7 | 2:01.86 | 46.80 | CC |