Ranking |
Published |
Discipline |
Points |
Status |
Calculation |
August 2020 | 2020-08-01 | Banked Slalom | 230.00 | BL | n/a |
July 2020 | 2020-07-02 | Banked Slalom | 230.00 | BL | n/a |
Base List Season 2020/21 | 2020-07-01 | Banked Slalom | 230.00 | | = (260.00 + 200.00) / 2 |
June 2020 | 2020-06-01 | Banked Slalom | 230.00 | | = (260.00 + 200.00) / 2 |
May 2020 | 2020-05-01 | Banked Slalom | 230.00 | | = (260.00 + 200.00) / 2 |
April 2020 | 2020-04-01 | Banked Slalom | 230.00 | | = (260.00 + 200.00) / 2 |
March 2020 | 2020-03-01 | Banked Slalom | 190.00 | | = (200.00 + 180.00) / 2 |
February 2020 | 2020-02-01 | Banked Slalom | 190.00 | | = (200.00 + 180.00) / 2 |
January 2020 | 2020-01-01 | Banked Slalom | 190.00 | | = (200.00 + 180.00) / 2 |
December 2019 | 2019-12-01 | Banked Slalom | 190.00 | | = (200.00 + 180.00) / 2 |
August 2020 | 2020-08-01 | Snowboard Cross | 117.00 | BL | n/a |
July 2020 | 2020-07-02 | Snowboard Cross | 117.00 | BL | n/a |
Base List Season 2020/21 | 2020-07-01 | Snowboard Cross | 117.00 | | = (117.00 + 117.00) / 2 |
June 2020 | 2020-06-01 | Snowboard Cross | 117.00 | | = (117.00 + 117.00) / 2 |
May 2020 | 2020-05-01 | Snowboard Cross | 117.00 | | = (117.00 + 117.00) / 2 |
April 2020 | 2020-04-01 | Snowboard Cross | 117.00 | | = (117.00 + 117.00) / 2 |
March 2020 | 2020-03-01 | Snowboard Cross | 117.00 | | = (117.00 + 117.00) / 2 |
February 2020 | 2020-02-01 | Snowboard Cross | 44.93 | NRP | see rules |
January 2020 | 2020-01-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
December 2019 | 2019-12-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
November 2019 | 2019-11-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
October 2019 | 2019-10-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
September 2019 | 2019-09-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
August 2019 | 2019-08-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
July 2019 | 2019-07-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
Base List Season 2019/20 | 2019-07-01 | Snowboard Cross | 56.16 | SRP | = 93.60 - 40% SRP |
June 2019 | 2019-06-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
May 2019 | 2019-05-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
April 2019 | 2019-04-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
March 2019 - 18 March List | 2019-03-18 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
March 2019 | 2019-03-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
February 2019 | 2019-02-01 | Snowboard Cross | 74.88 | SRP | = 93.60 - 20% SRP |
WC = World Cup; CC = Continental Cup
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
WC/CC |
2020-03-11 | Hafjell | NOR | Banked Slalom | SB-LL2 | 10 | | 260.00 | WC |
2020-02-13 | Big White | CAN | Snowboard Cross | SB-LL2 | 5 | 1:16.78 | 117.00 | CC |
2020-02-12 | Big White | CAN | Snowboard Cross | SB-LL2 | 5 | 1:13.12 | 117.00 | CC |
2019-12-03 | Pyha | FIN | Snowboard Cross | SB-LL2 | DNS | | | WC |
2019-11-14 | Landgraaf | NED | Banked Slalom | SB-LL2 | 13 | 0:49.98 | 200.00 | WC |
2019-11-13 | Landgraaf | NED | Banked Slalom | SB-LL2 | 14 | 0:50.79 | 180.00 | WC |
2019-11-12 | Landgraaf | NED | Banked Slalom | SB-LL2 | 11 | 0:52.36 | 62.40 | CC |
2019-01-31 | Big White | CAN | Snowboard Cross | SB-LL2 | 7 | 1:20.79 | 93.60 | CC |