Competition Results
Jilin 2021 World Para Nordic Skiing National Championship
JIlin, China, 6 - 11 August 2021
Races & Results
Date |
RSC |
Event |
Race |
Results |
2021-08-08 | CCMMIC12050000 | Men's Middle Distance - Classic Sitting | Final | |
2021-08-08 | CCMMIC09070000 | Men's Middle Distance - Classic Standing | Final | |
2021-08-08 | CCMMIC03030000 | Men's Middle Distance - Classic VI | Final | |
2021-08-10 | CCMSHF12050000 | Men's Short Distance - Free Sitting | Final | |
2021-08-10 | CCMSHF09070000 | Men's Short Distance - Free Standing | Final | |
2021-08-10 | CCMSHF03030000 | Men's Short Distance - Free VI | Final | |
2021-08-09 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Final | |
2021-08-09 | CCMSPC09070000 | Men's Sprint - Classic Standing | Final | |
2021-08-09 | CCMSPC03030000 | Men's Sprint - Classic VI | Final | |
2021-08-08 | CCWMIC12050000 | Women's Middle Distance - Classic Sitting | Final | |
2021-08-08 | CCWMIC09070000 | Women's Middle Distance - Classic Standing | Final | |
2021-08-08 | CCWMIC03030000 | Women's Middle Distance - Classic VI | Final | |
2021-08-10 | CCWSHF12050000 | Women's Short Distance - Free Sitting | Final | |
2021-08-10 | CCWSHF09070000 | Women's Short Distance - Free Standing | Final | |
2021-08-10 | CCWSHF03030000 | Women's Short Distance - Free VI | Final | |
2021-08-09 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Final | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 44060 | LI Panpan | 1992 | CHN | LW10.5 | 4:27.1 | 0.00 | 121.54 | 121.54 | 2 | 44075 | MA Jing | 1988 | CHN | LW10.5 | 4:35.3 | 18.46 | 121.54 | 140.00 | 3 | 44068 | YANG Hongqiong | 1989 | CHN | LW10.5 | 4:47.4 | 45.51 | 121.54 | 167.05 | 4 | 40599 | WANG Shiyu | 1999 | CHN | LW12 | 4:51.0 | 53.71 | 121.54 | 175.25 | 5 | 44070 | ZHAI Yuxin | 2000 | CHN | LW12 | 5:00.9 | 75.79 | 121.54 | 197.33 | 6 | 29921 | CHU Beibei | 1988 | CHN | LW12 | 5:19.0 | 116.42 | 121.54 | 237.96 | 7 | 32044 | SHAN Yilin | 2001 | CHN | LW12 | 5:43.2 | 170.91 | 121.54 | 292.45 |
|
2021-08-09 | CCWSPC09070000 | Women's Sprint - Classic Standing | Final | |
2021-08-09 | CCWSPC03030000 | Women's Sprint - Classic VI | Final | |