Competition Results
Rokytnice nad Jizerou 2019 World Para Alpine Skiing NC, CZE
Rokytnice nad Jizerou, Czechia, 3 - 5 March 2019
Races & Results
Date |
RSC |
Event |
Race |
Results |
2019-03-03 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2019-03-03 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2019-03-03 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2019-03-04 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2019-03-04 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2019-03-04 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2019-03-05 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2019-03-05 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2019-03-05 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2019-03-05 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2019-03-05 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2019-03-05 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2019-03-03 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2019-03-03 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2019-03-03 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2019-03-04 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2019-03-04 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 29787 | KARPIEL Zuzanna | 2000 | POL | LW5/7-2 | 1:54.15 | 31.83 | 214.12 | 245.95 | 2 | 40752 | GASKOVA Vanesa | 2005 | SVK | LW5/7-1 | 1:54.45 | 34.20 | 214.12 | 248.32 | 3 | 40751 | MINTALOVA Natalia | 2003 | SVK | LW6/8-2 | 1:56.73 | 52.22 | 214.12 | 266.34 |
|
2019-03-04 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2019-03-05 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2019-03-05 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2019-03-05 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2019-03-05 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2019-03-05 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2019-03-05 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |