Competition Results
Park City 2020 WPAS Huntsman Cup
Park City, United States of America, 4 - 6 February 2020
Races & Results
Date |
RSC |
Event |
Race |
Results |
2020-02-05 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2020-02-06 | ASMSLA12050000 | Men's Slalom Sitting | Race 2 | |
2020-02-05 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2020-02-06 | ASMSLA09110000 | Men's Slalom Standing | Race 2 | |
2020-02-05 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2020-02-06 | ASMSLA03030000 | Men's Slalom VI | Race 2 | |
2020-02-04 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2020-02-04 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2020-02-04 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2020-02-04 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2020-02-04 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2020-02-04 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2020-02-05 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2020-02-06 | ASWSLA12050000 | Women's Slalom Sitting | Race 2 | |
2020-02-05 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2020-02-06 | ASWSLA09110000 | Women's Slalom Standing | Race 2 | |
2020-02-05 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2020-02-06 | ASWSLA03030000 | Women's Slalom VI | Race 2 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 14237 | MANNELLA Staci | 1996 | USA | B3 | 1:40.30 | 0.00 | 130.89 | 130.89 | 2 | 13418 | UMSTEAD Danelle | 1972 | USA | B2 | 1:46.86 | 39.90 | 130.89 | 170.79 | 3 | 42420 | GRENIER Cassie | 1993 | USA | B3 | 1:58.89 | 113.06 | 130.89 | 243.95 | 4 | 49158 | DUFFY Abby | 2004 | USA | B3 | 2:05.65 | 154.17 | 130.89 | 285.06 |
|
2020-02-04 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2020-02-04 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2020-02-04 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2020-02-04 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2020-02-04 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2020-02-04 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |