Competition Results
2016 IPCAS IPCAS Aspen / Buttermilk, USA
Aspen / Buttermilk, United States of America, 11 - 13 February 2016
Races & Results
Date |
RSC |
Event |
Race |
Results |
2016-02-13 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2016-02-13 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2016-02-13 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2016-02-12 | ASMDHI12050000 | Men's Downhill Sitting | Race 1 | |
2016-02-12 | ASMDHI09110000 | Men's Downhill Standing | Race 1 | |
2016-02-12 | ASMDHI03030000 | Men's Downhill VI | Race 1 | |
2016-02-13 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2016-02-13 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2016-02-13 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2016-02-12 | ASWDHI12050000 | Women's Downhill Sitting | Race 1 | |
2016-02-12 | ASWDHI09110000 | Women's Downhill Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13407 | JALLEN Stephanie | 1996 | USA | LW9-1 | 1:06.26 | 0.00 | 135.06 | 135.06 | 2 | 13034 | SCHWARTZ Melanie | 1985 | USA | LW2 | 1:09.39 | 62.83 | 135.06 | 197.89 | 3 | 17129 | SCHABER Katrina | 1997 | USA | LW9-2 | 1:14.96 | 174.63 | 135.06 | 309.69 |
|
2016-02-12 | ASWDHI03030000 | Women's Downhill VI | Race 1 | |