Competition Results
2016 IPCAS World Cup Tignes
Tignes, France, 25 - 29 January 2016
Races & Results
Date |
RSC |
Event |
Race |
Results |
2016-01-29 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2016-01-29 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2016-01-29 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2016-01-29 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2016-01-29 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2016-01-29 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2016-01-28 | ASMDHI12050000 | Men's Downhill Sitting | Race 1 | |
2016-01-27 | ASMDHI12050000 | Men's Downhill Sitting | Race 2 | |
2016-01-28 | ASMDHI09110000 | Men's Downhill Standing | Race 1 | |
2016-01-27 | ASMDHI09110000 | Men's Downhill Standing | Race 2 | |
2016-01-28 | ASMDHI03030000 | Men's Downhill VI | Race 1 | |
2016-01-27 | ASMDHI03030000 | Men's Downhill VI | Race 2 | |
2016-01-29 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2016-01-29 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2016-01-29 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2016-01-29 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2016-01-29 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2016-01-29 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |
2016-01-28 | ASWDHI12050000 | Women's Downhill Sitting | Race 1 | |
2016-01-27 | ASWDHI12050000 | Women's Downhill Sitting | Race 2 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13161 | FORSTER Anna-Lena | 1995 | GER | LW12-1 | 1:21.38 | 54.79 | 0.00 | 54.79 | 2 | 19057 | MURAOKA Momoka | 1997 | JPN | LW10-2 | 1:21.75 | 61.09 | 0.00 | 61.09 | 3 | 13415 | STEPHENS Laurie | 1984 | USA | LW12-1 | 1:22.21 | 68.92 | 0.00 | 68.92 |
|
2016-01-28 | ASWDHI09110000 | Women's Downhill Standing | Race 1 | |
2016-01-27 | ASWDHI09110000 | Women's Downhill Standing | Race 2 | |
2016-01-28 | ASWDHI03030000 | Women's Downhill VI | Race 1 | |
2016-01-27 | ASWDHI03030000 | Women's Downhill VI | Race 2 | |