Competition Results
Steinach a. Brenner 2018 World Para Alpine Skiing National Championships, AUT
Steinach a. Brenner, Austria, 23 - 25 March 2018
Races & Results
Date |
RSC |
Event |
Race |
Results |
2018-03-25 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2018-03-25 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2018-03-25 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2018-03-24 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2018-03-24 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2018-03-24 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2018-03-23 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2018-03-23 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2018-03-23 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2018-03-23 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 (from SC) | |
2018-03-23 | ASMSGI09110000 | Men's Super-G Standing | Race 1 (from SC) | |
2018-03-23 | ASMSGI03030000 | Men's Super-G VI | Race 1 (from SC) | |
2018-03-25 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2018-03-25 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2018-03-25 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2018-03-24 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 12977 | LOESCH Claudia | 1988 | AUT | LW11 | 1:51.38 | 83.18 | 24.42 | 107.60 | 2 | 28882 | EDER Heike | 1988 | AUT | LW12-1 | 1:53.03 | 97.30 | 24.42 | 121.72 | | 30026 | HUNDERT Sarah | 1991 | LIE | LW10-2 | DNF | | | |
|
2018-03-24 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2018-03-24 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2018-03-23 | ASWSCO12050000 | Women's Super-Combined Sitting | Race 1 | |
2018-03-23 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
2018-03-23 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
2018-03-23 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 (from SC) | |
2018-03-23 | ASWSGI09110000 | Women's Super-G Standing | Race 1 (from SC) | |
2018-03-23 | ASWSGI03030000 | Women's Super-G VI | Race 1 (from SC) | |