Competition Results
Park City 2018 World Para Alpine Skiing, USA
Park City, United States of America, 30 January - 1 February 2018
Races & Results
Date |
RSC |
Event |
Race |
Results |
2018-01-30 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2018-01-31 | ASMSLA12050000 | Men's Slalom Sitting | Race 2 | |
2018-01-30 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2018-01-31 | ASMSLA09110000 | Men's Slalom Standing | Race 2 | |
2018-01-30 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2018-01-31 | ASMSLA03030000 | Men's Slalom VI | Race 2 | |
2018-02-01 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2018-02-01 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2018-02-01 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2018-02-01 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2018-02-01 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2018-02-01 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2018-01-30 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2018-01-31 | ASWSLA12050000 | Women's Slalom Sitting | Race 2 | |
2018-01-30 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2018-01-31 | ASWSLA09110000 | Women's Slalom Standing | Race 2 | |
2018-01-30 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 14237 | MANNELLA Staci | 1996 | USA | B3 | 1:36.94 | 18.94 | 54.58 | 73.52 | 2 | 13418 | UMSTEAD Danelle | 1972 | USA | B2 | 1:41.32 | 47.36 | 54.58 | 101.94 | 3 | 35536 | BAUMANN Madison | 1993 | USA | B3 | 2:37.22 | 410.04 | 54.58 | 464.62 |
|
2018-01-31 | ASWSLA03030000 | Women's Slalom VI | Race 2 | |
2018-02-01 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2018-02-01 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2018-02-01 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2018-02-01 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2018-02-01 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2018-02-01 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |