Competition Results
IPC Alpine Skiing National Championship 09 WP
Winter Park, CO, United States of America, 28 March - 2 April 2009
Races & Results
Date |
RSC |
Event |
Race |
Results |
2009-03-28 | ASMSLA12050000 | Men's Slalom Sitting | Final | |
2009-03-28 | ASMSLA09120000 | Men's Slalom Standing | Final | |
2009-03-29 | ASMGSL12050000 | Men's Giant Slalom Sitting | Final | |
2009-03-29 | ASMGSL09120000 | Men's Giant Slalom Standing | Final | |
2009-04-02 | ASMSCO12050000 | Men's Super-Combined Sitting | Final | |
2009-04-02 | ASMSCO09120000 | Men's Super-Combined Standing | Final | |
2009-04-02 | ASMSGI12050000 | Men's Super-G Sitting | Final | |
2009-04-02 | ASMSGI09120000 | Men's Super-G Standing | Final | |
2009-03-31 | ASMDHI12050000 | Men's Downhill Sitting | Final | |
2009-03-31 | ASMDHI09120000 | Men's Downhill Standing | Final | |
2009-03-28 | ASWSLA12050000 | Women's Slalom Sitting | Final | |
2009-03-28 | ASWSLA09120000 | Women's Slalom Standing | Final | |
2009-03-28 | ASWSLA03030000 | Women's Slalom VI | Final | |
2009-03-29 | ASWGSL12050000 | Women's Giant Slalom Sitting | Final | |
2009-03-29 | ASWGSL09120000 | Women's Giant Slalom Standing | Final | |
2009-03-29 | ASWGSL03030000 | Women's Giant Slalom VI | Final | |
2009-04-02 | ASWSCO12050000 | Women's Super-Combined Sitting | Final | |
2009-04-02 | ASWSCO09120000 | Women's Super-Combined Standing | Final | |
2009-04-02 | ASWSCO03030000 | Women's Super-Combined VI | Final | |
2009-04-02 | ASWSGI12050000 | Women's Super-G Sitting | Final | |
2009-04-02 | ASWSGI09120000 | Women's Super-G Standing | Final | |
2009-04-02 | ASWSGI03030000 | Women's Super-G VI | Final | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13418 | UMSTEAD Danelle | 1972 | USA | B2 | | 25.00 | 72.49 | 97.49 | 2 | 13414 | SARUBBI Caitlin | 1990 | USA | B3 | | 99.11 | 72.49 | 171.60 |
|
2009-03-31 | ASWDHI12050000 | Women's Downhill Sitting | Final | |
2009-03-31 | ASWDHI09120000 | Women's Downhill Standing | Final | |
2009-03-31 | ASWDHI03030000 | Women's Downhill VI | Final | |