Competition Results
Espot 2020 World Para Alpine Skiing EC
Espot, Spain, 3 - 7 February 2020
Races & Results
Date |
RSC |
Event |
Race |
Results |
2020-02-05 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2020-02-05 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2020-02-05 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2020-02-06 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2020-02-07 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 2 | |
2020-02-06 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2020-02-07 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 2 | |
2020-02-06 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2020-02-07 | ASMGSL03030000 | Men's Giant Slalom VI | Race 2 | |
2020-02-03 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2020-02-03 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2020-02-05 | ASMSGI12050000 | Men's Super-G Sitting | Race 3 | |
2020-02-05 | ASMSGI12050000 | Men's Super-G Sitting | Race 4 | |
2020-02-03 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2020-02-03 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2020-02-05 | ASMSGI09110000 | Men's Super-G Standing | Race 3 | |
2020-02-05 | ASMSGI09110000 | Men's Super-G Standing | Race 4 | |
2020-02-03 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2020-02-03 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2020-02-05 | ASMSGI03030000 | Men's Super-G VI | Race 3 | |
2020-02-05 | ASMSGI03030000 | Men's Super-G VI | Race 4 | |
2020-02-05 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2020-02-05 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2020-02-06 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2020-02-07 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 2 | |
2020-02-06 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2020-02-07 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 2 | |
2020-02-03 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2020-02-03 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2020-02-05 | ASWSGI09110000 | Women's Super-G Standing | Race 3 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 41102 | AARSJOE Ebba | 2001 | SWE | LW4 | 0:53.28 | 0.00 | | | 2 | 13274 | VALEANU Laura | 1990 | ROU | LW4 | 1:04.60 | 225.21 | | |
|
2020-02-05 | ASWSGI09110000 | Women's Super-G Standing | Race 4 | |