Competition Results
Veysonnaz 2022 World Para Alpine Skiing Europa Cup
Veysonnaz, Switzerland, 8 - 13 February 2022
Races & Results
Date |
RSC |
Event |
Race |
Results |
2022-02-12 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2022-02-13 | ASMSLA12050000 | Men's Slalom Sitting | Race 2 | |
2022-02-12 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2022-02-13 | ASMSLA09110000 | Men's Slalom Standing | Race 2 | |
2022-02-12 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2022-02-13 | ASMSLA03030000 | Men's Slalom VI | Race 2 | |
2022-02-09 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2022-02-10 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 2 | |
2022-02-09 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2022-02-10 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 2 | |
2022-02-09 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2022-02-10 | ASMGSL03030000 | Men's Giant Slalom VI | Race 2 | |
2022-02-08 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
| ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 - Super-G | |
2022-02-08 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
| ASMSCO09110000 | Men's Super-Combined Standing | Race 1 - Super-G | |
2022-02-08 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
| ASMSCO03030000 | Men's Super-Combined VI | Race 1 - Super-G | |
2022-02-08 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2022-02-08 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 (from SC) | |
2022-02-08 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2022-02-08 | ASMSGI09110000 | Men's Super-G Standing | Race 1 (from SC) | |
2022-02-08 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2022-02-08 | ASMSGI03030000 | Men's Super-G VI | Race 1 (from SC) | |
2022-02-12 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2022-02-13 | ASWSLA12050000 | Women's Slalom Sitting | Race 2 | |
2022-02-12 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2022-02-13 | ASWSLA09110000 | Women's Slalom Standing | Race 2 | |
2022-02-12 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2022-02-13 | ASWSLA03030000 | Women's Slalom VI | Race 2 | |
2022-02-09 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2022-02-10 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 2 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 42136 | PASCUAL SECO Audrey | 2004 | ESP | LW12-2 | 2:21.90 | 171.53 | 50.00 | 221.53 | 2 | 44160 | BOEKHOUD Tess | 2004 | NED | LW12-1 | 2:42.61 | 323.54 | 50.00 | 373.54 |
|
2022-02-09 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2022-02-10 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 2 | |
2022-02-09 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2022-02-10 | ASWGSL03030000 | Women's Giant Slalom VI | Race 2 | |
2022-02-08 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
| ASWSCO09110000 | Women's Super-Combined Standing | Race 1 - Super-G | |
2022-02-08 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
| ASWSCO03030000 | Women's Super-Combined VI | Race 1 - Super-G | |
2022-02-08 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2022-02-08 | ASWSGI09110000 | Women's Super-G Standing | Race 1 (from SC) | |
2022-02-08 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2022-02-08 | ASWSGI03030000 | Women's Super-G VI | Race 1 (from SC) | |