Competition Results
IPC Alpine Skiing NORAM, Sun Peaks
Sun Peaks, Canada, 28 - 31 March 2013
Races & Results
Date |
RSC |
Event |
Race |
Results |
2013-03-30 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2013-03-30 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2013-03-30 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2013-03-29 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2013-03-29 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2013-03-29 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2013-03-30 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2013-03-30 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2013-03-30 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2013-03-29 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2013-03-29 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2013-03-29 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13027 | FOREST Viviane | 1979 | CAN | B2 | 2:01.59 | 0.00 | 73.95 | 73.95 | 2 | 13414 | SARUBBI Caitlin | 1990 | USA | B3 | 2:19.54 | 128.44 | 73.95 | 202.39 | 3 | 14237 | MANNELLA Staci | 1996 | USA | B3 | 2:20.94 | 138.45 | 73.95 | 212.40 |
|