Competition Results
Juzhno-Sakhalinsk 2020 World Para Alpine Skiing World Cup
Juzhno-Sakhalinsk, Russia, 9 - 21 February 2020
Races & Results
Date |
RSC |
Event |
Race |
Results |
2020-02-20 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2020-02-20 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2020-02-20 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2020-02-19 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2020-02-19 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2020-02-19 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2020-02-16 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2020-02-17 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2020-02-16 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2020-02-17 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2020-02-16 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2020-02-17 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2020-02-12 | ASMDHI12050000 | Men's Downhill Sitting | Race 1 | |
2020-02-13 | ASMDHI12050000 | Men's Downhill Sitting | Race 2 | |
2020-02-14 | ASMDHI12050000 | Men's Downhill Sitting | Race 3 | |
2020-02-12 | ASMDHI09110000 | Men's Downhill Standing | Race 1 | |
2020-02-13 | ASMDHI09110000 | Men's Downhill Standing | Race 2 | |
2020-02-14 | ASMDHI09110000 | Men's Downhill Standing | Race 3 | |
2020-02-12 | ASMDHI03030000 | Men's Downhill VI | Race 1 | |
2020-02-13 | ASMDHI03030000 | Men's Downhill VI | Race 2 | |
2020-02-14 | ASMDHI03030000 | Men's Downhill VI | Race 3 | |
2020-02-21 | ASMPEV12050000 | Men's Parallel Event Sitting | Race 1 | |
2020-02-21 | ASMPEV09110000 | Men's Parallel Event Standing | Race 1 | |
2020-02-21 | ASMPEV03030000 | Men's Parallel Event VI | Race 1 | |
2020-02-20 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2020-02-20 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 35009 | MOSOVA Iuliia | 1997 | RUS | B3 | 3:01.12 | 178.43 | 0.00 | 178.43 | 2 | 29146 | FLIGIL Lidia | 1991 | RUS | B3 | 3:23.20 | 274.55 | 0.00 | 274.55 |
|
2020-02-19 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2020-02-19 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2020-02-19 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2020-02-16 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2020-02-17 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2020-02-16 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2020-02-17 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2020-02-16 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2020-02-17 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |
2020-02-12 | ASWDHI12050000 | Women's Downhill Sitting | Race 1 | |
2020-02-13 | ASWDHI12050000 | Women's Downhill Sitting | Race 2 | |
2020-02-14 | ASWDHI12050000 | Women's Downhill Sitting | Race 3 | |
2020-02-12 | ASWDHI09110000 | Women's Downhill Standing | Race 1 | |
2020-02-13 | ASWDHI09110000 | Women's Downhill Standing | Race 2 | |
2020-02-14 | ASWDHI09110000 | Women's Downhill Standing | Race 3 | |
2020-02-21 | ASWPEV12050000 | Women's Parallel Event Sitting | Race 1 | |
2020-02-21 | ASWPEV09110000 | Women's Parallel Event Standing | Race 1 | |