Competition Results
Winter Park 2018 World Para Alpine Skiing, USA
Winter Park, United States of America, 2 - 4 January 2018
Races & Results
Date |
RSC |
Event |
Race |
Results |
2018-01-02 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2018-01-03 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 2 | |
2018-01-02 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2018-01-03 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 2 | |
2018-01-02 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2018-01-03 | ASMGSL03030000 | Men's Giant Slalom VI | Race 2 | |
2018-01-04 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2018-01-04 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2018-01-04 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2018-01-04 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2018-01-04 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2018-01-04 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2018-01-02 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2018-01-03 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 2 | |
2018-01-02 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2018-01-03 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 2 | |
2018-01-02 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2018-01-03 | ASWGSL03030000 | Women's Giant Slalom VI | Race 2 | |
2018-01-04 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2018-01-04 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2018-01-04 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 27516 | KUNKEL Ally | 2001 | USA | LW6/8-2 | 1:03.64 | 73.18 | 189.43 | 262.61 | 2 | 17129 | SCHABER Katrina | 1997 | USA | LW9-2 | 1:05.47 | 105.77 | 189.43 | 295.20 | 3 | 22813 | MARTA Alexandra | 1995 | CAN | LW9-1 | 1:08.52 | 160.08 | 189.43 | 349.51 | 4 | 29895 | AFSAR Insha | 2000 | PAK | LW2 | 1:12.14 | 224.54 | 189.43 | 413.97 | 5 | 32228 | MARTIN Peggy | 1964 | USA | LW6/8-1 | 1:15.47 | 283.83 | 189.43 | 473.26 |
|
2018-01-04 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2018-01-04 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2018-01-04 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |