Competition Results
Gerlitzen 2021 WPAS National Championship
Gerlitzen, Austria, 26 - 28 March 2021
Races & Results
Date |
RSC |
Event |
Race |
Results |
2021-03-28 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2021-03-28 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2021-03-28 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2021-03-27 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2021-03-27 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2021-03-27 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2021-03-26 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2021-03-26 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2021-03-26 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2021-03-26 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2021-03-26 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2021-03-26 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2021-03-28 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2021-03-28 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2021-03-28 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2021-03-27 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2021-03-27 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2021-03-27 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2021-03-26 | ASWSCO12050000 | Women's Super-Combined Sitting | Race 1 | |
2021-03-26 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
2021-03-26 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
2021-03-26 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2021-03-26 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2021-03-26 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 29711 | VOZZA Martina | 2004 | ITA | B2 | 1:09.38 | 0.00 | 125.00 | 125.00 | 2 | 40290 | AIGNER Barbara | 2005 | AUT | B3 | 1:09.54 | 2.44 | 125.00 | 127.44 | 3 | 50188 | LE BON Linda | 1964 | BEL | B2 | 1:12.33 | 45.07 | 125.00 | 170.07 | | 30459 | CHOI Sara | 2003 | KOR | B2 | DQ | | | |
|