Competition Results
2010 NAC Park City
Park City, United States of America, 23 - 25 February 2010
Races & Results
Date |
RSC |
Event |
Race |
Results |
2010-02-25 | ASMSLA12050000 | Men's Slalom Sitting | Run 1 | |
2010-02-25 | ASMSLA09120000 | Men's Slalom Standing | Run 1 | |
2010-02-23 | ASMGSL12050000 | Men's Giant Slalom Sitting | Run 1 | |
2010-02-24 | ASMGSL12050000 | Men's Giant Slalom Sitting | Run 2 | |
2010-02-23 | ASMGSL09120000 | Men's Giant Slalom Standing | Run 1 | |
2010-02-24 | ASMGSL09120000 | Men's Giant Slalom Standing | Run 2 | |
2010-02-25 | ASWSLA12050000 | Women's Slalom Sitting | Run 1 | |
2010-02-25 | ASWSLA09120000 | Women's Slalom Standing | Run 1 | |
2010-02-25 | ASWSLA03030000 | Women's Slalom VI | Run 1 | |
2010-02-23 | ASWGSL12050000 | Women's Giant Slalom Sitting | Run 1 | |
2010-02-24 | ASWGSL12050000 | Women's Giant Slalom Sitting | Run 2 | |
2010-02-23 | ASWGSL09120000 | Women's Giant Slalom Standing | Run 1 | |
2010-02-24 | ASWGSL09120000 | Women's Giant Slalom Standing | Run 2 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13034 | SCHWARTZ Melanie | 1985 | USA | LW2 | 2:25.02 | 12.50 | 127.64 | 140.14 | 2 | 13035 | STARKER Alexandra | 1994 | CAN | LW6/8-2 | 2:35.15 | 73.97 | 127.64 | 201.61 | 3 | 13401 | AVERY Amber | 1991 | USA | LW9-2 | 3:04.44 | 251.71 | 127.64 | 379.35 |
|
2010-02-23 | ASWGSL03030000 | Women's Giant Slalom VI | Run 1 | |
2010-02-24 | ASWGSL03030000 | Women's Giant Slalom VI | Run 2 | |