Competition Results
2015 IPCAS National Championships Coronet Peak
Queenstown, New Zealand, 26 - 27 August 2015
Races & Results
Date |
RSC |
Event |
Race |
Results |
2015-08-27 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2015-08-27 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2015-08-27 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2015-08-26 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2015-08-26 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2015-08-26 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2015-08-27 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2015-08-27 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2015-08-27 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2015-08-26 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2015-08-26 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2015-08-26 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 16125 | YANG Jae Rim | 1989 | KOR | B2 | 1:50.56 | 94.38 | | | 2 | 13418 | UMSTEAD Danelle | 1972 | USA | B2 | 1:56.23 | 143.84 | | |
|