Competition Results
IPC Alpine Skiing IPCAS, Panorama
Panorama, Canada, 28 - 30 November 2012
Races & Results
Date |
RSC |
Event |
Race |
Results |
2012-11-30 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2012-11-30 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2012-11-30 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2012-11-28 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2012-11-28 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2012-11-28 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2012-11-29 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2012-11-29 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2012-11-29 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2012-11-30 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2012-11-30 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2012-11-30 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2012-11-28 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2012-11-28 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13035 | STARKER Alexandra | 1994 | CAN | LW6/8-2 | 2:06.15 | 0.00 | 105.32 | 105.32 | 2 | 19058 | LATIMER Erin | 1996 | CAN | LW6/8-2 | 2:15.92 | 67.38 | 105.32 | 172.70 | 3 | 13030 | KNIGHT Vanessa | 1991 | CAN | LW6/8-2 | 2:17.21 | 76.28 | 105.32 | 181.60 | 4 | 13032 | RAMSAY Alana | 1994 | CAN | LW9-2 | 2:24.74 | 128.21 | 105.32 | 233.53 | 5 | 16954 | RUTLEDGE Nadine | 1993 | CAN | LW6/8-2 | 4:06.39 | 829.24 | 105.32 | 934.56 |
|
2012-11-29 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2012-11-29 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |