Competition Results
Mammoth Mountain 2020 World Para Alpine Skiing NorAm, USA
Mammoth, United States of America, 17 - 22 December 2019
Races & Results
Date |
RSC |
Event |
Race |
Results |
2019-12-17 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2019-12-18 | ASMSLA12050000 | Men's Slalom Sitting | Race 2 | |
2019-12-17 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2019-12-18 | ASMSLA09110000 | Men's Slalom Standing | Race 2 | |
2019-12-17 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2019-12-18 | ASMSLA03030000 | Men's Slalom VI | Race 2 | |
2019-12-21 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2019-12-22 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 2 | |
2019-12-21 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2019-12-22 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 2 | |
2019-12-21 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2019-12-22 | ASMGSL03030000 | Men's Giant Slalom VI | Race 2 | |
2019-12-20 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2019-12-20 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2019-12-20 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2019-12-20 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2019-12-20 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2019-12-20 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2019-12-17 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2019-12-18 | ASWSLA12050000 | Women's Slalom Sitting | Race 2 | |
2019-12-17 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2019-12-18 | ASWSLA09110000 | Women's Slalom Standing | Race 2 | |
2019-12-17 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2019-12-18 | ASWSLA03030000 | Women's Slalom VI | Race 2 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
| 19084 | KNIGHT Millie | 1999 | GBR | B2 | DQ | | | |
|
2019-12-21 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2019-12-22 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 2 | |
2019-12-21 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2019-12-22 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 2 | |
2019-12-21 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2019-12-22 | ASWGSL03030000 | Women's Giant Slalom VI | Race 2 | |
2019-12-20 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2019-12-20 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2019-12-20 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2019-12-20 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2019-12-20 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2019-12-20 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |