Competition Results
2011 IPC Alpine Skiing - IPCAS La Molina
La Molina, Spain, 18 - 19 March 2011
Races & Results
Date |
RSC |
Event |
Race |
Results |
2011-03-19 | ASMSLA12050000 | Men's Slalom Sitting | Final | |
2011-03-19 | ASMSLA09110000 | Men's Slalom Standing | Final | |
2011-03-19 | ASMSLA03030000 | Men's Slalom VI | Final | |
2011-03-18 | ASMSCO12050000 | Men's Super-Combined Sitting | Run 1 | |
2011-03-18 | ASMSCO12050000 | Men's Super-Combined Sitting | Run 2 | |
2011-03-18 | ASMSCO09110000 | Men's Super-Combined Standing | Run 1 | |
2011-03-18 | ASMSCO09110000 | Men's Super-Combined Standing | Run 2 | |
2011-03-18 | ASMSCO03030000 | Men's Super-Combined VI | Run 1 | |
2011-03-18 | ASMSCO03030000 | Men's Super-Combined VI | Run 2 | |
2011-03-18 | ASMSGI12050000 | Men's Super-G Sitting | Run 1 | |
2011-03-18 | ASMSGI12050000 | Men's Super-G Sitting | Run 2 | |
2011-03-18 | ASMSGI09110000 | Men's Super-G Standing | Run 1 | |
2011-03-18 | ASMSGI09110000 | Men's Super-G Standing | Run 2 | |
2011-03-18 | ASMSGI03030000 | Men's Super-G VI | Run 1 | |
2011-03-18 | ASMSGI03030000 | Men's Super-G VI | Run 2 | |
2011-03-19 | ASWSLA12050000 | Women's Slalom Sitting | Final | |
2011-03-19 | ASWSLA09110000 | Women's Slalom Standing | Final | |
2011-03-19 | ASWSLA03030000 | Women's Slalom VI | Final | |
2011-03-18 | ASWSCO12050000 | Women's Super-Combined Sitting | Run 1 | |
2011-03-18 | ASWSCO12050000 | Women's Super-Combined Sitting | Run 2 | |
2011-03-18 | ASWSCO09110000 | Women's Super-Combined Standing | Run 1 | |
2011-03-18 | ASWSCO09110000 | Women's Super-Combined Standing | Run 2 | |
2011-03-18 | ASWSCO03030000 | Women's Super-Combined VI | Run 1 | |
2011-03-18 | ASWSCO03030000 | Women's Super-Combined VI | Run 2 | |
2011-03-18 | ASWSGI12050000 | Women's Super-G Sitting | Run 1 | |
2011-03-18 | ASWSGI12050000 | Women's Super-G Sitting | Run 2 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13163 | SCHAFFELHUBER Anna | 1993 | GER | LW10-2 | 1:01.76 | 57.77 | 43.57 | 101.34 | 2 | 13161 | FORSTER Anna-Lena | 1995 | GER | LW12-1 | 1:05.79 | 128.75 | 43.57 | 172.32 | 3 | 13144 | TURNEY Anna | 1979 | GBR | LW12-1 | 1:23.34 | 437.86 | 43.57 | 481.43 |
|
2011-03-18 | ASWSGI09110000 | Women's Super-G Standing | Run 1 | |
2011-03-18 | ASWSGI09110000 | Women's Super-G Standing | Run 2 | |
2011-03-18 | ASWSGI03030000 | Women's Super-G VI | Run 1 | |
2011-03-18 | ASWSGI03030000 | Women's Super-G VI | Run 2 | |