Competition Results
Abtenau 2018 World Para Alpine Skiing, AUT
Abtenau, Austria, 22 - 24 February 2018
Races & Results
Date |
RSC |
Event |
Race |
Results |
2018-02-24 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2018-02-24 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2018-02-24 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2018-02-23 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2018-02-23 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2018-02-23 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2018-02-22 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2018-02-22 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2018-02-22 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2018-02-22 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 (from SC) | |
2018-02-22 | ASMSGI09110000 | Men's Super-G Standing | Race 1 (from SC) | |
2018-02-22 | ASMSGI03030000 | Men's Super-G VI | Race 1 (from SC) | |
2018-02-24 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2018-02-24 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2018-02-24 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2018-02-23 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2018-02-23 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2018-02-23 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 22142 | AIGNER Veronika | 2003 | AUT | B2 | 2:07.66 | 0.00 | 31.26 | 31.26 | 2 | 24063 | GOLUZA Eva | 2001 | CRO | B3 | 2:47.28 | 270.01 | 31.26 | 301.27 | 3 | 31780 | NOVOTNA Cecilie | 1993 | CZE | B1 | 7:36.03 | 2,237.83 | 31.26 | 2,269.09 |
|
2018-02-22 | ASWSCO12050000 | Women's Super-Combined Sitting | Race 1 | |
2018-02-22 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
2018-02-22 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
2018-02-22 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 (from SC) | |
2018-02-22 | ASWSGI09110000 | Women's Super-G Standing | Race 1 (from SC) | |
2018-02-22 | ASWSGI03030000 | Women's Super-G VI | Race 1 (from SC) | |