Competition Results
2016 IPCAS Park City, USA
Park City, Utah, United States of America, 21 - 22 January 2016
Races & Results
Date |
RSC |
Event |
Race |
Results |
2016-01-22 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2016-01-22 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2016-01-22 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2016-01-21 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2016-01-21 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2016-01-21 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2016-01-22 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2016-01-22 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2016-01-21 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2016-01-21 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 27516 | KUNKEL Ally | 2001 | USA | LW6/8-2 | 1:25.28 | 0.00 | 168.41 | 168.41 | 2 | 17129 | SCHABER Katrina | 1997 | USA | LW9-2 | 1:33.80 | 86.92 | 168.41 | 255.33 | 3 | 19021 | FROL Alexandra | 1995 | USA | LW2 | 2:03.90 | 393.99 | 168.41 | 562.40 |
|