Competition Results
2014 IPCAS NC Auron
Auron, France, 24 - 27 March 2014
Races & Results
Date |
RSC |
Event |
Race |
Results |
2014-03-27 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2014-03-27 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2014-03-27 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2014-03-26 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2014-03-26 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2014-03-26 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2014-03-25 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2014-03-25 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2014-03-25 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2014-03-24 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2014-03-25 | ASMSGI12050000 | Men's Super-G Sitting | Combined 1 | |
2014-03-24 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2014-03-25 | ASMSGI09110000 | Men's Super-G Standing | Combined 1 | |
2014-03-24 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2014-03-25 | ASMSGI03030000 | Men's Super-G VI | Combined 1 | |
2014-03-27 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2014-03-27 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2014-03-27 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2014-03-26 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2014-03-26 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2014-03-26 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2014-03-25 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
2014-03-25 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
2014-03-24 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13119 | JAMBAQUE Solene | 1988 | FRA | LW9-2 | 1:13.50 | 0.00 | | |
|
2014-03-25 | ASWSGI09110000 | Women's Super-G Standing | Combined 1 | |
2014-03-24 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2014-03-25 | ASWSGI03030000 | Women's Super-G VI | Combined 1 | |