Competition Results
Park City 2019 World Para Alpine Skiing, USA
Park City, United States of America, 16 - 18 January 2019
Races & Results
Date |
RSC |
Event |
Race |
Results |
2019-01-17 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2019-01-18 | ASMSLA12050000 | Men's Slalom Sitting | Race 2 | |
2019-01-17 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2019-01-18 | ASMSLA09110000 | Men's Slalom Standing | Race 2 | |
2019-01-17 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2019-01-18 | ASMSLA03030000 | Men's Slalom VI | Race 2 | |
2019-01-16 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2019-01-16 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2019-01-16 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2019-01-16 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2019-01-17 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2019-01-18 | ASWSLA12050000 | Women's Slalom Sitting | Race 2 | |
2019-01-17 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2019-01-18 | ASWSLA09110000 | Women's Slalom Standing | Race 2 | |
2019-01-16 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2019-01-16 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2019-01-16 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 27516 | KUNKEL Ally | 2001 | USA | LW6/8-2 | 1:23.10 | 186.97 | 130.36 | 317.33 | 2 | 41477 | JOHNSON Allie | 1994 | USA | LW6/8-2 | 1:26.02 | 230.78 | 130.36 | 361.14 |
|
2019-01-16 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |