Competition Results
2014 IPCAS NorAm Aspen
Aspen Highlands, United States of America, 9 - 10 December 2014
Races & Results
Date |
RSC |
Event |
Race |
Results |
2014-12-09 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2014-12-09 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2014-12-09 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2014-12-10 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2014-12-10 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2014-12-10 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2014-12-09 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2014-12-09 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2014-12-09 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2014-12-10 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13415 | STEPHENS Laurie | 1984 | USA | LW12-1 | 1:31.97 | 0.00 | 53.59 | 53.59 | 2 | 13029 | JOINES Kimberly | 1981 | CAN | LW12-1 | 1:40.76 | 83.15 | 53.59 | 136.74 | 3 | 13249 | TANAKA Yoshiko | 1975 | JPN | LW12-2 | 1:52.82 | 197.23 | 53.59 | 250.82 |
|
2014-12-10 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2014-12-10 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |