Competition Results
2017 IPC Alpine skiing Abtenau, AUT
Abtenau, Austria, 16 - 18 February 2017
Races & Results
Date |
RSC |
Event |
Race |
Results |
2017-02-18 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2017-02-18 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2017-02-18 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2017-02-17 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2017-02-17 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2017-02-17 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2017-02-16 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2017-02-16 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2017-02-16 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2017-02-16 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2017-02-16 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2017-02-16 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2017-02-18 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2017-02-18 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2017-02-18 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2017-02-17 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2017-02-17 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2017-02-17 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 24071 | SANA Eleonor | 1997 | BEL | B2 | 1:52.38 | 75.92 | 64.21 | 140.13 | 2 | 16125 | YANG Jae Rim | 1989 | KOR | B2 | 1:55.98 | 106.22 | 64.21 | 170.43 | 3 | 20310 | DESSART Marie-Morgane | 1990 | BEL | B3 | 2:05.69 | 187.96 | 64.21 | 252.17 |
|
2017-02-16 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2017-02-16 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2017-02-16 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2017-02-16 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2017-02-16 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2017-02-16 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |