Competition Results
Malbun 2021 WPAS European Cup
Malbun, Liechtenstein, 10 - 12 March 2021
Races & Results
Date |
RSC |
Event |
Race |
Results |
2021-03-12 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2021-03-12 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2021-03-12 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2021-03-10 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2021-03-10 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2021-03-10 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2021-03-12 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2021-03-12 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2021-03-12 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2021-03-10 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13161 | FORSTER Anna-Lena | 1995 | GER | LW12-1 | 1:36.42 | 44.98 | 35.20 | 80.18 | 2 | 29349 | LAURILA Maiju | 1980 | FIN | LW12-1 | 2:05.21 | 318.18 | 35.20 | 353.38 | 3 | 30026 | HUNDERT Sarah | 1991 | LIE | LW10-2 | 2:13.05 | 392.58 | 35.20 | 427.78 |
|
2021-03-10 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2021-03-10 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |