Competition Results
IPC Continental Cup 2009 Hakuba
Hakuba, Japan, 21 - 22 March 2009
Races & Results
Date |
RSC |
Event |
Race |
Results |
2009-03-21 | ASMSLA12050000 | Men's Slalom Sitting | Final | |
2009-03-21 | ASMSLA09120000 | Men's Slalom Standing | Final | |
2009-03-21 | ASMSLA03030000 | Men's Slalom VI | Final | |
2009-03-22 | ASMGSL12050000 | Men's Giant Slalom Sitting | Final | |
2009-03-22 | ASMGSL09120000 | Men's Giant Slalom Standing | Final | |
2009-03-22 | ASMGSL03030000 | Men's Giant Slalom VI | Final | |
2009-03-21 | ASMSGI12050000 | Men's Super-G Sitting | Final | |
2009-03-21 | ASMSGI09120000 | Men's Super-G Standing | Final | |
2009-03-21 | ASMSGI03030000 | Men's Super-G VI | Final | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13237 | TANAKA Chiaki | 1947 | JPN | B2 | | 37.50 | 66.00 | 103.50 |
|