Competition Results
2014 IPCAS Asian Cup Hakuba
Hakuba, Nagano, Japan, 25 - 28 January 2014
Races & Results
Date |
RSC |
Event |
Race |
Results |
2014-01-26 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2014-01-26 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2014-01-25 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2014-01-25 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2014-01-27 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2014-01-27 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2014-01-28 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2014-01-27 | ASMSGI12050000 | Men's Super-G Sitting | Combined 1 | |
2014-01-28 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2014-01-27 | ASMSGI09110000 | Men's Super-G Standing | Combined 1 | |
2014-01-26 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13249 | TANAKA Yoshiko | 1975 | JPN | LW12-2 | 1:52.80 | 0.00 | | | 2 | 19057 | MURAOKA Momoka | 1997 | JPN | LW11 | 2:02.58 | 52.89 | | |
|
2014-01-26 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2014-01-25 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2014-01-25 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2014-01-28 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2014-01-27 | ASWSGI12050000 | Women's Super-G Sitting | Combined 1 | |