Competition Results
Veysonnaz 2020 World Para Alpine Skiing World Cup, SUI
Veysonnaz, Switzerland, 7 - 12 January 2020
Races & Results
Date |
RSC |
Event |
Race |
Results |
2020-01-11 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2020-01-12 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 2 | |
2020-01-11 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2020-01-12 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 2 | |
2020-01-11 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2020-01-12 | ASMGSL03030000 | Men's Giant Slalom VI | Race 2 | |
2020-01-08 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2020-01-09 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2020-01-10 | ASMSGI12050000 | Men's Super-G Sitting | Race 3 | |
2020-01-08 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2020-01-09 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2020-01-10 | ASMSGI09110000 | Men's Super-G Standing | Race 3 | |
2020-01-08 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2020-01-09 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2020-01-10 | ASMSGI03030000 | Men's Super-G VI | Race 3 | |
2020-01-11 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2020-01-12 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 2 | |
2020-01-11 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2020-01-12 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 2 | |
2020-01-11 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2020-01-12 | ASWGSL03030000 | Women's Giant Slalom VI | Race 2 | |
2020-01-08 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2020-01-09 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2020-01-10 | ASWSGI12050000 | Women's Super-G Sitting | Race 3 | |
2020-01-08 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2020-01-09 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2020-01-10 | ASWSGI09110000 | Women's Super-G Standing | Race 3 | |
2020-01-08 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2020-01-09 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |
2020-01-10 | ASWSGI03030000 | Women's Super-G VI | Race 3 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 23842 | RISTAU Noemi Ewa | 1991 | GER | B2 | 1:13.04 | 18.61 | 0.00 | 18.61 |
|