Competition Results
Park City 2022 WPAS NORAM
Park City, United States of America, 8 - 10 February 2022
Races & Results
Date |
RSC |
Event |
Race |
Results |
2022-02-10 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2022-02-10 | ASMSLA12050000 | Men's Slalom Sitting | Race 2 | |
2022-02-10 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2022-02-10 | ASMSLA09110000 | Men's Slalom Standing | Race 2 | |
2022-02-10 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2022-02-10 | ASMSLA03030000 | Men's Slalom VI | Race 2 | |
2022-02-08 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2022-02-09 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 2 | |
2022-02-08 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2022-02-09 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 2 | |
2022-02-08 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2022-02-09 | ASMGSL03030000 | Men's Giant Slalom VI | Race 2 | |
2022-02-10 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2022-02-10 | ASWSLA12050000 | Women's Slalom Sitting | Race 2 | |
2022-02-10 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2022-02-10 | ASWSLA09110000 | Women's Slalom Standing | Race 2 | |
2022-02-10 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2022-02-10 | ASWSLA03030000 | Women's Slalom VI | Race 2 | |
2022-02-08 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2022-02-09 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 2 | |
2022-02-08 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 14982 | ANDERSON Rae | 1997 | AUS | LW9-1 | 2:19.43 | 0.00 | 50.00 | 50.00 | 2 | 35020 | BEASANT Tess | 2004 | CAN | LW2 | 2:24.95 | 34.44 | 50.00 | 84.44 | 3 | 47032 | VASPI Sheyne | 2001 | ISR | LW2 | 2:28.02 | 53.60 | 50.00 | 103.60 | 4 | 41477 | JOHNSON Allie | 1994 | USA | LW6/8-1 | 2:28.46 | 56.34 | 50.00 | 106.34 | 5 | 30208 | VANARSDALE Paige | 1999 | USA | LW9-2 | 3:29.86 | 439.46 | 50.00 | 489.46 |
|
2022-02-09 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 2 | |
2022-02-08 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2022-02-09 | ASWGSL03030000 | Women's Giant Slalom VI | Race 2 | |