Competition Results
Winter Park 2021 WPAS NORAM, USA
Winter Park, United States of America, 28 - 31 March 2021
Races & Results
Date |
RSC |
Event |
Race |
Results |
2021-03-31 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2021-03-31 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2021-03-31 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2021-03-28 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2021-03-28 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2021-03-28 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2021-03-29 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2021-03-29 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2021-03-29 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2021-03-31 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2021-03-31 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2021-03-31 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2021-03-28 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2021-03-28 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 40942 | CROWLEY Audrey | 2007 | USA | LW6/8-2 | 2:18.86 | 0.00 | 50.00 | 50.00 | 2 | 41477 | JOHNSON Allie | 1994 | USA | LW6/8-1 | 2:41.26 | 140.34 | 50.00 | 190.34 | 3 | 50912 | WISE Christy | 1986 | USA | LW6/8-2 | 3:38.84 | 501.10 | 50.00 | 551.10 | 4 | 30208 | VANARSDALE Paige | 1999 | USA | LW9-2 | 3:51.92 | 583.05 | 50.00 | 633.05 |
|
2021-03-28 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2021-03-29 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2021-03-29 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2021-03-29 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |