Competition Results
Lillehammer 2021 World Para Snow Sports Championships
Lillehammer, Norway, 8 - 23 January 2022
Races & Results
Date |
RSC |
Event |
Race |
Results |
2022-01-21 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2022-01-21 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2022-01-21 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2022-01-19 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2022-01-19 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2022-01-19 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2022-01-17 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2022-01-17 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
| ASMSCO09110000 | Men's Super-Combined Standing | Race 1 (from SC) | |
2022-01-17 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
| ASMSCO03030000 | Men's Super-Combined VI | Race 1 (from SC) | |
2022-01-15 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2022-01-17 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 (from SC) | |
2022-01-15 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2022-01-17 | ASMSGI09110000 | Men's Super-G Standing | Race 1 (from SC) | |
2022-01-15 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2022-01-17 | ASMSGI03030000 | Men's Super-G VI | Race 1 (from SC) | |
2022-01-14 | ASMDHI12050000 | Men's Downhill Sitting | Race 1 | |
| ASMDHI12050000 | Men's Downhill Sitting | Race 1 (from SC) | |
2022-01-14 | ASMDHI09110000 | Men's Downhill Standing | Race 1 | |
| ASMDHI09110000 | Men's Downhill Standing | Race 1 (from SC) | |
2022-01-14 | ASMDHI03030000 | Men's Downhill VI | Race 1 | |
2022-01-23 | ASMPEV09110000 | Men's Parallel Event Standing | Race 1 | |
2022-01-23 | ASMPEV03030000 | Men's Parallel Event VI | Race 1 | |
2022-01-22 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2022-01-22 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2022-01-22 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2022-01-20 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2022-01-20 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2022-01-20 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2022-01-17 | ASWSCO12050000 | Women's Super-Combined Sitting | Race 1 | |
2022-01-17 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
| ASWSCO09110000 | Women's Super-Combined Standing | Race 1 (from SC) | |
2022-01-17 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
| ASWSCO03030000 | Women's Super-Combined VI | Race 1 (from SC) | |
2022-01-15 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2022-01-17 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 (from SC) | |
2022-01-15 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2022-01-17 | ASWSGI09110000 | Women's Super-G Standing | Race 1 (from SC) | |
2022-01-15 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2022-01-17 | ASWSGI03030000 | Women's Super-G VI | Race 1 (from SC) | |
2022-01-14 | ASWDHI12050000 | Women's Downhill Sitting | Race 1 | |
| ASWDHI12050000 | Women's Downhill Sitting | Race 1 (from SC) | |
2022-01-14 | ASWDHI09110000 | Women's Downhill Standing | Race 1 | |
| ASWDHI09110000 | Women's Downhill Standing | Race 1 (from SC) | |
2022-01-14 | ASWDHI03030000 | Women's Downhill VI | Race 1 | |
| ASWDHI03030000 | Women's Downhill VI | Race 1 (from SC) | |
2022-01-23 | ASWPEV12050000 | Women's Parallel Event Sitting | Race 1 | |
2022-01-23 | ASWPEV09110000 | Women's Parallel Event Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
|
2022-01-23 | ASWPEV03030000 | Women's Parallel Event VI | Race 1 | |