Competition Results
2016 IPCAS Europa Cup Espot speed
Espot, Spain, 8 - 9 February 2016
Races & Results
Date |
RSC |
Event |
Race |
Results |
2016-02-08 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2016-02-09 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 2 | |
2016-02-08 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2016-02-09 | ASMSCO09110000 | Men's Super-Combined Standing | Race 2 | |
2016-02-08 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2016-02-09 | ASMSCO03030000 | Men's Super-Combined VI | Race 2 | |
2016-02-08 | ASMSGI12050000 | Men's Super-G Sitting | Combined 1 | |
2016-02-09 | ASMSGI12050000 | Men's Super-G Sitting | Combined 2 | |
2016-02-08 | ASMSGI09110000 | Men's Super-G Standing | Combined 1 | |
2016-02-09 | ASMSGI09110000 | Men's Super-G Standing | Combined 2 | |
2016-02-08 | ASMSGI03030000 | Men's Super-G VI | Combined 1 | |
2016-02-09 | ASMSGI03030000 | Men's Super-G VI | Combined 2 | |
2016-02-08 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
2016-02-09 | ASWSCO09110000 | Women's Super-Combined Standing | Race 2 | |
2016-02-08 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
2016-02-09 | ASWSCO03030000 | Women's Super-Combined VI | Race 2 | |
2016-02-08 | ASWSGI09110000 | Women's Super-G Standing | Combined 1 | |
2016-02-09 | ASWSGI09110000 | Women's Super-G Standing | Combined 2 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 17261 | SCHMIDT Bigna | 1997 | SUI | LW5/7-3 | 1:00.79 | 32.90 | | | 2 | 17095 | CHATEL-LALEY Marie | 1992 | FRA | LW9-2 | 1:02.01 | 54.83 | | |
|
2016-02-08 | ASWSGI03030000 | Women's Super-G VI | Combined 1 | |
2016-02-09 | ASWSGI03030000 | Women's Super-G VI | Combined 2 | |