Competition Results
2015 IPCAS Panorama
Panorama, Canada, 1 - 4 December 2015
Races & Results
Date |
RSC |
Event |
Race |
Results |
2015-12-01 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2015-12-01 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2015-12-01 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2015-12-02 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2015-12-02 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2015-12-02 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2015-12-03 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2015-12-03 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2015-12-03 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2015-12-04 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2015-12-03 | ASMSGI12050000 | Men's Super-G Sitting | Combined 1 | |
2015-12-04 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2015-12-03 | ASMSGI09110000 | Men's Super-G Standing | Combined 1 | |
2015-12-04 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2015-12-03 | ASMSGI03030000 | Men's Super-G VI | Combined 1 | |
2015-12-01 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2015-12-01 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2015-12-01 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2015-12-02 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2015-12-02 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2015-12-02 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2015-12-03 | ASWSCO12050000 | Women's Super-Combined Sitting | Race 1 | |
2015-12-03 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
2015-12-03 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
2015-12-04 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13415 | STEPHENS Laurie | 1984 | USA | LW12-1 | 0:59.91 | 6.05 | 153.12 | 159.17 | 2 | 19057 | MURAOKA Momoka | 1997 | JPN | LW10-2 | 1:00.93 | 24.20 | 153.12 | 177.32 | 3 | 22811 | TIMM Amanda | 1993 | CAN | LW10-2 | 1:07.98 | 149.65 | 153.12 | 302.77 | 4 | 26596 | MCINROY Chelaine | 1994 | CAN | LW12-1 | 1:11.01 | 203.57 | 153.12 | 356.69 | 5 | 19022 | BENINATI Anna | 1993 | USA | LW12-2 | 1:13.53 | 248.41 | 153.12 | 401.53 |
|
2015-12-03 | ASWSGI12050000 | Women's Super-G Sitting | Combined 1 | |
2015-12-04 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2015-12-03 | ASWSGI09110000 | Women's Super-G Standing | Combined 1 | |
2015-12-04 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2015-12-03 | ASWSGI03030000 | Women's Super-G VI | Combined 1 | |