Competition Results
2012 IPC Alpine Skiing Europa Cup Finals (Auron)
Auron, France, 26 - 30 March 2012
Races & Results
Date |
RSC |
Event |
Race |
Results |
2012-03-30 | ASMSLA12050000 | Men's Slalom Sitting | Final 1 | |
2012-03-30 | ASMSLA09110000 | Men's Slalom Standing | Final 1 | |
2012-03-30 | ASMSLA03030000 | Men's Slalom VI | Final 1 | |
2012-03-29 | ASMGSL12050000 | Men's Giant Slalom Sitting | Final 1 | |
2012-03-29 | ASMGSL09110000 | Men's Giant Slalom Standing | Final 1 | |
2012-03-29 | ASMGSL03030000 | Men's Giant Slalom VI | Final 1 | |
2012-03-28 | ASMSCO12050000 | Men's Super-Combined Sitting | Final 1 | |
2012-03-28 | ASMSCO09110000 | Men's Super-Combined Standing | Final 1 | |
2012-03-28 | ASMSCO03030000 | Men's Super-Combined VI | Final 1 | |
2012-03-26 | ASMSGI12050000 | Men's Super-G Sitting | Final 1 | |
2012-03-27 | ASMSGI12050000 | Men's Super-G Sitting | Final 2 | |
2012-03-26 | ASMSGI09110000 | Men's Super-G Standing | Final 1 | |
2012-03-27 | ASMSGI09110000 | Men's Super-G Standing | Final 2 | |
2012-03-26 | ASMSGI03030000 | Men's Super-G VI | Final 1 | |
2012-03-27 | ASMSGI03030000 | Men's Super-G VI | Final 2 | |
2012-03-30 | ASWSLA12050000 | Women's Slalom Sitting | Final 1 | |
2012-03-30 | ASWSLA09110000 | Women's Slalom Standing | Final 1 | |
2012-03-30 | ASWSLA03030000 | Women's Slalom VI | Final 1 | |
2012-03-29 | ASWGSL12050000 | Women's Giant Slalom Sitting | Final 1 | |
2012-03-29 | ASWGSL09110000 | Women's Giant Slalom Standing | Final 1 | |
2012-03-29 | ASWGSL03030000 | Women's Giant Slalom VI | Final 1 | |
2012-03-28 | ASWSCO12050000 | Women's Super-Combined Sitting | Final 1 | |
2012-03-28 | ASWSCO09110000 | Women's Super-Combined Standing | Final 1 | |
2012-03-28 | ASWSCO03030000 | Women's Super-Combined VI | Final 1 | |
2012-03-26 | ASWSGI12050000 | Women's Super-G Sitting | Final 1 | |
2012-03-27 | ASWSGI12050000 | Women's Super-G Sitting | Final 2 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13163 | SCHAFFELHUBER Anna | 1993 | GER | LW10-2 | 1:18.26 | 49.03 | 19.15 | 68.18 | 2 | 13161 | FORSTER Anna-Lena | 1995 | GER | LW12-1 | 1:25.68 | 154.18 | 19.15 | 173.33 | 3 | 13144 | TURNEY Anna | 1979 | GBR | LW12-1 | 1:29.49 | 208.17 | 19.15 | 227.32 |
|
2012-03-26 | ASWSGI09110000 | Women's Super-G Standing | Final 1 | |
2012-03-27 | ASWSGI09110000 | Women's Super-G Standing | Final 2 | |
2012-03-26 | ASWSGI03030000 | Women's Super-G VI | Final 1 | |
2012-03-27 | ASWSGI03030000 | Women's Super-G VI | Final 2 | |