Competition Results
Aspen 2021 WPAS NORAM, USA
Aspen, United States of America, 1 - 3 February 2021
Races & Results
Date |
RSC |
Event |
Race |
Results |
2021-02-03 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2021-02-03 | ASMSLA12050000 | Men's Slalom Sitting | Race 2 | |
2021-02-03 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2021-02-03 | ASMSLA09110000 | Men's Slalom Standing | Race 2 | |
2021-02-03 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2021-02-03 | ASMSLA03030000 | Men's Slalom VI | Race 2 | |
2021-02-01 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2021-02-01 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2021-02-02 | ASMSGI12050000 | Men's Super-G Sitting | Race 3 | |
2021-02-02 | ASMSGI12050000 | Men's Super-G Sitting | Race 4 | |
2021-02-01 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2021-02-01 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2021-02-02 | ASMSGI09110000 | Men's Super-G Standing | Race 3 | |
2021-02-02 | ASMSGI09110000 | Men's Super-G Standing | Race 4 | |
2021-02-03 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2021-02-03 | ASWSLA12050000 | Women's Slalom Sitting | Race 2 | |
2021-02-03 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2021-02-03 | ASWSLA09110000 | Women's Slalom Standing | Race 2 | |
2021-02-03 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2021-02-03 | ASWSLA03030000 | Women's Slalom VI | Race 2 | |
2021-02-01 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2021-02-01 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2021-02-02 | ASWSGI12050000 | Women's Super-G Sitting | Race 3 | |
2021-02-02 | ASWSGI12050000 | Women's Super-G Sitting | Race 4 | |
2021-02-01 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 49913 | HERNANDEZ Claudia | 1992 | CHI | LW2 | 1:59.04 | 466.15 | 50.00 | 516.15 | | 47032 | VASPI Sheyne | 2001 | ISR | LW2 | DQ | | | |
|
2021-02-01 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2021-02-02 | ASWSGI09110000 | Women's Super-G Standing | Race 3 | |
2021-02-02 | ASWSGI09110000 | Women's Super-G Standing | Race 4 | |
2021-02-01 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2021-02-01 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |
2021-02-02 | ASWSGI03030000 | Women's Super-G VI | Race 3 | |
2021-02-02 | ASWSGI03030000 | Women's Super-G VI | Race 4 | |