Competition Results
Beijing Yanqing 2021 World Para Alpine Skiing Asia Cup
Beijing Yanqing, China, 23 - 26 February 2021
Races & Results
Date |
RSC |
Event |
Race |
Results |
2021-02-26 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2021-02-26 | ASMSLA12050000 | Men's Slalom Sitting | Race 2 | |
2021-02-26 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2021-02-26 | ASMSLA09110000 | Men's Slalom Standing | Race 2 | |
2021-02-26 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2021-02-26 | ASMSLA03030000 | Men's Slalom VI | Race 2 | |
2021-02-25 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2021-02-25 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 2 | |
2021-02-25 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2021-02-25 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 2 | |
2021-02-25 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2021-02-25 | ASMGSL03030000 | Men's Giant Slalom VI | Race 2 | |
2021-02-23 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2021-02-23 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2021-02-24 | ASMSGI12050000 | Men's Super-G Sitting | Race 3 | |
2021-02-24 | ASMSGI12050000 | Men's Super-G Sitting | Race 4 | |
2021-02-23 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2021-02-23 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2021-02-24 | ASMSGI09110000 | Men's Super-G Standing | Race 3 | |
2021-02-24 | ASMSGI09110000 | Men's Super-G Standing | Race 4 | |
2021-02-23 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2021-02-23 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2021-02-24 | ASMSGI03030000 | Men's Super-G VI | Race 3 | |
2021-02-24 | ASMSGI03030000 | Men's Super-G VI | Race 4 | |
2021-02-26 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2021-02-26 | ASWSLA12050000 | Women's Slalom Sitting | Race 2 | |
2021-02-26 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2021-02-26 | ASWSLA09110000 | Women's Slalom Standing | Race 2 | |
2021-02-26 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2021-02-26 | ASWSLA03030000 | Women's Slalom VI | Race 2 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 12276 | ZHU Daqing | 1990 | CHN | B2 | 1:39.97 | 15.07 | 50.00 | 65.07 |
|
2021-02-25 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2021-02-25 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 2 | |
2021-02-25 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2021-02-25 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 2 | |
2021-02-25 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2021-02-25 | ASWGSL03030000 | Women's Giant Slalom VI | Race 2 | |
2021-02-23 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2021-02-23 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2021-02-24 | ASWSGI12050000 | Women's Super-G Sitting | Race 3 | |
2021-02-24 | ASWSGI12050000 | Women's Super-G Sitting | Race 4 | |
2021-02-23 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2021-02-23 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2021-02-24 | ASWSGI09110000 | Women's Super-G Standing | Race 3 | |
2021-02-24 | ASWSGI09110000 | Women's Super-G Standing | Race 4 | |
2021-02-23 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2021-02-23 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |
2021-02-24 | ASWSGI03030000 | Women's Super-G VI | Race 3 | |
2021-02-24 | ASWSGI03030000 | Women's Super-G VI | Race 4 | |