Competition Results
Beijing Yanqing 2021 World Para Alpine Skiing Asia Cup
Beijing Yanqing, China, 23 - 26 February 2021
Races & Results
Date |
RSC |
Event |
Race |
Results |
2021-02-26 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2021-02-26 | ASMSLA12050000 | Men's Slalom Sitting | Race 2 | |
2021-02-26 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2021-02-26 | ASMSLA09110000 | Men's Slalom Standing | Race 2 | |
2021-02-26 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2021-02-26 | ASMSLA03030000 | Men's Slalom VI | Race 2 | |
2021-02-25 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2021-02-25 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 2 | |
2021-02-25 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2021-02-25 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 2 | |
2021-02-25 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2021-02-25 | ASMGSL03030000 | Men's Giant Slalom VI | Race 2 | |
2021-02-23 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2021-02-23 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2021-02-24 | ASMSGI12050000 | Men's Super-G Sitting | Race 3 | |
2021-02-24 | ASMSGI12050000 | Men's Super-G Sitting | Race 4 | |
2021-02-23 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2021-02-23 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2021-02-24 | ASMSGI09110000 | Men's Super-G Standing | Race 3 | |
2021-02-24 | ASMSGI09110000 | Men's Super-G Standing | Race 4 | |
2021-02-23 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2021-02-23 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2021-02-24 | ASMSGI03030000 | Men's Super-G VI | Race 3 | |
2021-02-24 | ASMSGI03030000 | Men's Super-G VI | Race 4 | |
2021-02-26 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2021-02-26 | ASWSLA12050000 | Women's Slalom Sitting | Race 2 | |
2021-02-26 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2021-02-26 | ASWSLA09110000 | Women's Slalom Standing | Race 2 | |
2021-02-26 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2021-02-26 | ASWSLA03030000 | Women's Slalom VI | Race 2 | |
2021-02-25 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2021-02-25 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 2 | |
2021-02-25 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2021-02-25 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 2 | |
2021-02-25 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2021-02-25 | ASWGSL03030000 | Women's Giant Slalom VI | Race 2 | |
2021-02-23 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2021-02-23 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2021-02-24 | ASWSGI12050000 | Women's Super-G Sitting | Race 3 | |
2021-02-24 | ASWSGI12050000 | Women's Super-G Sitting | Race 4 | |
2021-02-23 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2021-02-23 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2021-02-24 | ASWSGI09110000 | Women's Super-G Standing | Race 3 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 43237 | ZHANG Mengqiu | 2002 | CHN | LW9-1 | 1:23.40 | 0.00 | 50.00 | 50.00 | 2 | 31734 | GUO Jiaxin | 1999 | CHN | LW6/8-2 | 1:29.90 | 82.61 | 50.00 | 132.61 | 3 | 32176 | WANG Qingyun | 1998 | CHN | LW6/8-2 | 1:31.52 | 103.20 | 50.00 | 153.20 | 4 | 43932 | LU Zhendi | 2002 | CHN | LW6/8-2 | 1:51.06 | 351.55 | 50.00 | 401.55 |
|
2021-02-24 | ASWSGI09110000 | Women's Super-G Standing | Race 4 | |
2021-02-23 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2021-02-23 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |
2021-02-24 | ASWSGI03030000 | Women's Super-G VI | Race 3 | |
2021-02-24 | ASWSGI03030000 | Women's Super-G VI | Race 4 | |