Competition Results
2015 IPCAS Europa Cup Pitztal (AUT)
Pitztal (AUT), Germany, 14 - 15 December 2015
Races & Results
Date |
RSC |
Event |
Race |
Results |
2015-12-14 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2015-12-14 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2015-12-14 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2015-12-15 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2015-12-14 | ASMSGI12050000 | Men's Super-G Sitting | Combined 1 | |
2015-12-15 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2015-12-14 | ASMSGI09110000 | Men's Super-G Standing | Combined 1 | |
2015-12-15 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2015-12-14 | ASMSGI03030000 | Men's Super-G VI | Combined 1 | |
2015-12-14 | ASWSCO12050000 | Women's Super-Combined Sitting | Race 1 | |
2015-12-14 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
2015-12-14 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
2015-12-15 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13415 | STEPHENS Laurie | 1984 | USA | LW12-1 | 1:09.45 | 45.69 | 69.81 | 115.50 | 2 | 18077 | HAGSPIEL Ruth | 1991 | GER | LW10-1 | 1:11.08 | 71.64 | 69.81 | 141.45 | 3 | 13161 | FORSTER Anna-Lena | 1995 | GER | LW12-1 | 1:11.73 | 81.99 | 69.81 | 151.80 |
|
2015-12-14 | ASWSGI12050000 | Women's Super-G Sitting | Combined 1 | |
2015-12-15 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2015-12-14 | ASWSGI09110000 | Women's Super-G Standing | Combined 1 | |
2015-12-15 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2015-12-14 | ASWSGI03030000 | Women's Super-G VI | Combined 1 | |