Competition Results
Veysonnaz 2019 World Para Alpine Skiing World Cup, SUI
Veysonnaz, Switzerland, 6 - 10 February 2019
Races & Results
Date |
RSC |
Event |
Race |
Results |
2019-02-08 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2019-02-09 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 2 | |
2019-02-10 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 3 | |
2019-02-08 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2019-02-09 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 2 | |
2019-02-10 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 3 | |
2019-02-08 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2019-02-09 | ASMGSL03030000 | Men's Giant Slalom VI | Race 2 | |
2019-02-10 | ASMGSL03030000 | Men's Giant Slalom VI | Race 3 | |
2019-02-06 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2019-02-06 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2019-02-07 | ASMSGI12050000 | Men's Super-G Sitting | Race 3 | |
2019-02-06 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2019-02-06 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2019-02-07 | ASMSGI09110000 | Men's Super-G Standing | Race 3 | |
2019-02-06 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2019-02-06 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2019-02-07 | ASMSGI03030000 | Men's Super-G VI | Race 3 | |
2019-02-08 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2019-02-09 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 2 | |
2019-02-10 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 3 | |
2019-02-08 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2019-02-09 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 2 | |
2019-02-10 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 3 | |
2019-02-08 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 12946 | PERRINE Melissa | 1988 | AUS | B2 | 2:12.34 | 35.15 | 0.00 | 35.15 |
|
2019-02-09 | ASWGSL03030000 | Women's Giant Slalom VI | Race 2 | |
2019-02-10 | ASWGSL03030000 | Women's Giant Slalom VI | Race 3 | |
2019-02-06 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2019-02-06 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2019-02-07 | ASWSGI12050000 | Women's Super-G Sitting | Race 3 | |
2019-02-06 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2019-02-06 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2019-02-07 | ASWSGI09110000 | Women's Super-G Standing | Race 3 | |
2019-02-06 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2019-02-06 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |
2019-02-07 | ASWSGI03030000 | Women's Super-G VI | Race 3 | |