Competition Results
2015 IPCAS Winter Park
Winter Park, United States of America, 4 - 6 January 2015
Races & Results
Date |
RSC |
Event |
Race |
Results |
2015-01-04 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2015-01-04 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2015-01-04 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2015-01-05 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2015-01-05 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2015-01-05 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2015-01-06 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2015-01-05 | ASMSGI12050000 | Men's Super-G Sitting | Combined 1 | |
2015-01-06 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2015-01-05 | ASMSGI09110000 | Men's Super-G Standing | Combined 1 | |
2015-01-06 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2015-01-05 | ASMSGI03030000 | Men's Super-G VI | Combined 1 | |
2015-01-04 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13249 | TANAKA Yoshiko | 1975 | JPN | LW12-2 | 2:56.07 | 24.75 | 145.55 | 170.30 | 2 | 19022 | BENINATI Anna | 1993 | USA | LW12-2 | 3:31.86 | 206.63 | 145.55 | 352.18 | 3 | 19266 | REQUIST Beth | 1984 | USA | LW12-2 | 3:51.45 | 306.18 | 145.55 | 451.73 |
|
2015-01-04 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |