Competition Results
2015 IPCAS Winter Park
Winter Park, United States of America, 4 - 6 January 2015
Races & Results
Date |
RSC |
Event |
Race |
Results |
2015-01-04 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2015-01-04 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2015-01-04 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2015-01-05 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2015-01-05 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2015-01-05 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2015-01-06 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2015-01-05 | ASMSGI12050000 | Men's Super-G Sitting | Combined 1 | |
2015-01-06 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2015-01-05 | ASMSGI09110000 | Men's Super-G Standing | Combined 1 | |
2015-01-06 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2015-01-05 | ASMSGI03030000 | Men's Super-G VI | Combined 1 | |
2015-01-04 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2015-01-04 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 17129 | SCHABER Katrina | 1997 | USA | LW9-2 | 2:51.20 | 0.00 | 145.55 | 145.55 | 2 | 19021 | FROL Alexandra | 1995 | USA | LW2 | 4:16.28 | 432.36 | 145.55 | 577.91 |
|