Competition Results
2015 IPCAS EAST USA
Loon Mountain, United States of America, 23 - 25 March 2015
Races & Results
Date |
RSC |
Event |
Race |
Results |
2015-03-24 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2015-03-24 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2015-03-24 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2015-03-23 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2015-03-23 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2015-03-23 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2015-03-24 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2015-03-24 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2015-03-24 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2015-03-23 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2015-03-23 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2015-03-23 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13418 | UMSTEAD Danelle | 1972 | USA | B2 | 2:04.14 | 59.29 | 85.88 | 145.17 |
|